Impact of Prenatal Assault on Birth Weight—Does Timing Matter?
Birth Weight (Grams) | |||
---|---|---|---|
No Controls | Parsimonious Controls | Full Controls | |
Assault in first trimester | −270.608 | −163.434 | −166.171 |
[6.06] | [3.89] | [4.00] | |
Assault in second trimester | −308.035 | −104.91 | −118.4 |
[8.18] | [3.47] | [3.98] | |
Assault in third trimester | −198.599 | −101.37 | −96.605 |
[8.19] | [4.52] | [4.42] | |
Assault prior to conception | −220.934 | −57.461 | −61.52 |
[5.12] | [1.64] | [1.79] | |
Gestation | 16.328 | 15.471 | |
[473.07] | [448.29] | ||
MediCal | −38.846 | −24.183 | |
[71.27] | [41.97] | ||
Black | −150.097 | −114.884 | |
[44.25] | [32.53] | ||
White | 29.35 | 29.447 | |
[9.10] | [9.32] | ||
Hispanic | −16.182 | 4.663 | |
[27.91] | [5.59] | ||
Single | −21.52 | ||
[32.43] | |||
Over 35 years old | 30.503 | ||
[30.25] | |||
Teen mother | −92.743 | ||
[129.49] | |||
< High school | −4.422 | ||
[5.21] | |||
High school | −7.833 | ||
[10.88] | |||
Male | 121.978 | ||
[249.25] | |||
Twin birth | −638.967 | ||
[366.61] | |||
Father black | 32.661 | ||
[13.69] | |||
Father white | 70.419 | ||
[35.71] | |||
Father Hispanic | 41.729 | ||
[20.98] | |||
Father <High school | −18.829 | ||
[16.54] | |||
Father High school | −20.691 | ||
[20.24] | |||
Father some college | −7.382 | ||
[7.01] | |||
Father information missing | −47.994 | ||
[34.02] | |||
County unemployment rate | 75.57 | ||
[2.20] | |||
County per capita income (real) | −3.908 | ||
[1.38] | |||
Domestic violence shelters per 100,000 adult women | −0.868 | ||
[1.48] | |||
Number of clinincs per 1000 women | 0.203 | ||
[2.70] | |||
Observations | 4,486,227 | 4,221,202 | 4,221,202 |
R-squared | 0 | 0.27 | 0.31 |
Robust t statistics in brackets
Note: also included are year and county fixed effects