| Mean | Median | Standard Deviation | p75-p25 | N |
DTP (1990-98) | -0.061 | -0.059 | 0.067 | 0.132 | 494 |
DEmployment rate (1991-2000) Women | 0.076 | 0.069 | 0.041 | 0.051 | 494 |
Men | -0.109 | -0.087 | 0.061 | 0.038 | 494 |
Male-female gap | -0.185 | -0.160 | 0.069 | 0.073 | 494 |
Low-skilled women | 0.069 | 0.061 | 0.043 | 0.054 | 494 |
Low-skilled men | -0.126 | -0.113 | 0.062 | 0.039 | 494 |
Male-female gap | -0.196 | -0.172 | 0.065 | 0.064 | 494 |
High-skilled women | 0.001 | -0.001 | 0.037 | 0.034 | 494 |
High-skilled men | -0.052 | -0.050 | 0.023 | 0.015 | 494 |
Male-female gap | -0.053 | -0.053 | 0.038 | 0.029 | 494 |
Note: Statistics are weighted by microregions’ population. Source: Brazil Demographic Census and Abreu (2004).