Years of Education | High-skilled Share of Population | |||
Women | Men | Women | Men | |
TP | 1.385*** | 1.920*** | 0.060 | 0.056 |
(0.345) | (0.340) | (0.040) | (0.041) | |
N | 988 | 988 | 988 | 988 |
R-squared | 0.98 | 0.98 | 0.98 | 0.96 |
Notes: All estimations control for microregion- and year-fixed effects, initial broad employment structure, and state-specific trends. Standard errors clustered by microregion are in parentheses, regressions are weighted by microregions’ 1991 population. * Significant at 10 percent; ** significant at 5 percent; *** significant at 1 percent.