All Nonwage Income (1) | Capital Gains (2) | Self-Employment Income (3) | Retirement Distributions (4) | |
FirstUnemp | 804 | 320 | 579** | 432 |
(960) | (276) | (240) | (803) | |
PostUnemp | 1,522*** | -11 | 970*** | 599*** |
(430) | (102) | (104) | (178) | |
LaterUnemp | -731 | 170 | -270 | -852 |
(918) | (282) | (299) | (680) | |
MaxWBA | 369 | -66 | 319*** | -343** |
(260) | (114) | (102) | (133) | |
MaxWBA X FirstUnemp | 62 | -97 | -187*** | 1,008*** |
(241) | (73) | (65) | (228) | |
MaxWBA X LaterUnemp | 213 | 1 | -96 | 707*** |
(281) | (70) | (76) | (183) | |
Age | -570*** | 73** | 124** | -775*** |
(122) | (36) | (50) | (83) | |
Age squared | 7*** | -1*** | -2*** | 12*** |
(1) | (0) | (1) | (1) | |
Constant | 13,048*** | 228 | -1,402 | 14,173*** |
(2,265) | (762) | (1,024) | (1,637) | |
Observations | 161,482 | 161,482 | 161,482 | 161,482 |
N of households | 16,946 | 16,946 | 16,946 | 16,946 |
Each regression includes year and filing unit fixed effects. Maximum weekly U.I. benefit amount (MaxWBA) is measured in hundreds of dollars. Standard errors are clustered at the filing unit level.