Low-skilled | High-skilled | |||||
Women | Men | Women | Men | |||
(1) | (2) | (3) | (4) | |||
Dependent variable: log tradable sector employment rate | ||||||
TP | 2.185* | 1.506*** | 1.375 | 0.988 | ||
(1.128) | (0.461) | (1.621) | (0.830) | |||
N | 988 | 988 | 988 | 988 | ||
R-squared | 0.66 | 0.89 | 0.45 | 0.43 | ||
Dependent variable: log nontradable sector employment rate | ||||||
TP | -0.489 | -1.015*** | 0.138 | 0.069 | ||
(0.357) | (0.215) | (0.221) | (0.242) | |||
N | 988 | 988 | 988 | 988 | ||
R-squared | 0.84 | 0.73 | 0.35 | 0.21 |
Notes: Microregion fixed-effects estimations. All dependent variables are measured as the log share of the relevant population, age 25-55. All estimations control for year-fixed effects, initial broad employment structure, and state-specific trends. Standard errors clustered by microregion are in parentheses. * Significant at 10 percent; ** significant at 5 percent; *** significant at 1 percent.