All | Low-skilled | High-skilled | |||||
Women | Men | Women | Men | Women | Men | ||
(1) | (2) | (3) | (4) | (5) | (6) | ||
Dependent variable: log paid employment rate | |||||||
TP | 0.200 | 0.601*** | 0.389 | 0.731*** | 0.049 | -0.048 | |
(0.216) | (0.131) | (0.282) | (0.142) | (0.102) | (0.055) | ||
N | 988 | 988 | 988 | 988 | 988 | 988 | |
R-squared | 0.88 | 0.89 | 0.83 | 0.89 | 0.40 | 0.85 | |
Dependent variable: log share of population with positive earnings | |||||||
TP | 0.079 | 0.555*** | 0.256 | 0.695*** | 0.010 | -0.096* | |
(0.215) | (0.126) | (0.282) | (0.137) | (0.104) | (0.055) | ||
N | 988 | 988 | 988 | 988 | 988 | 988 | |
R-squared | 0.90 | 0.88 | 0.85 | 0.89 | 0.42 | 0.81 |
Notes: Microregion fixed-effects estimations. All estimations control for year-fixed effects, initial broad employment structure, and state-specific trends. Standard errors clustered by microregion are in parentheses, regressions are weighted by microregions’ 1991 population. * Significant at 10 percent; ** significant at 5 percent; *** significant at 1 percent.