Average Characteristics by Child’s Quarter-of-birth, Mothers of Five-year-olds Without Additional Young Children
| Single Mothers | ||||||
|---|---|---|---|---|---|---|
| Q294 | Q394 | Q494 | Q195 | F−Statistic | P−value | |
| Age | 32.606 | 32.446 | 32.063 | 31.604 | 44.63 | 0.00 |
| Central city | 0.134 | 0.135 | 0.131 | 0.132 | 0.32 | 0.80 |
| White | 0.620 | 0.614 | 0.610 | 0.609 | 0.88 | 0.45 |
| Own children aged 6 to 12 | 0.618 | 0.619 | 0.627 | 0.637 | 1.89 | 0.13 |
| Own children aged 13 to 17 | 0.272 | 0.275 | 0.256 | 0.241 | 6.30 | 0.00 |
| Own children aged 18 + | 0.048 | 0.052 | 0.048 | 0.045 | 1.46 | 0.22 |
| Household members aged 0 to 17 | 0.069 | 0.068 | 0.070 | 0.071 | 0.89 | 0.44 |
| Household members aged 18 + | 0.289 | 0.290 | 0.299 | 0.305 | 2.69 | 0.04 |
| HSD | 0.319 | 0.316 | 0.321 | 0.312 | 0.41 | 0.75 |
| Some college | 0.381 | 0.383 | 0.385 | 0.387 | 0.49 | 0.69 |
| BA degree | 0.093 | 0.092 | 0.088 | 0.088 | 0.96 | 0.41 |
| Grad degree | 0.034 | 0.032 | 0.028 | 0.029 | 0.81 | 0.49 |
| N | 12,916 | 13,850 | 12,382 | 12,247 | ||
| Married Mothers | ||||||
| Q294 | Q394 | Q494 | Q195 | F−Statistic | P−value | |
| Age | 35.582 | 35.264 | 35.065 | 34.753 | 145.6 | 0.00 |
| Central city | 0.095 | 0.099 | 0.096 | 0.099 | 2.32 | 0.00 |
| White | 0.823 | 0.815 | 0.805 | 0.812 | 8.85 | 0.00 |
| Own children aged 6 to 12 | 0.792 | 0.796 | 0.802 | 0.817 | 10.09 | 0.00 |
| Own children aged 13 to 17 | 0.282 | 0.286 | 0.270 | 0.240 | 55.69 | 0.00 |
| Own children aged 18 + | 0.044 | 0.042 | 0.044 | 0.038 | 3.34 | 0.02 |
| Household members aged 0 to 17 | 0.127 | 0.129 | 0.132 | 0.129 | 0.48 | 0.40 |
| Household Members aged 18 + | 1.087 | 1.085 | 1.099 | 1.092 | 7.03 | 0.00 |
| HSD | 0.267 | 0.273 | 0.265 | 0.266 | 2.83 | 0.04 |
| Some college | 0.359 | 0.341 | 0.345 | 0.340 | 1.45 | 0.22 |
| BA degree | 0.197 | 0.189 | 0.186 | 0.183 | 6.60 | 0.00 |
| Grad degree | 0.079 | 0.073 | 0.074 | 0.077 | 5.37 | 0.00 |
| N | 38,209 | 39,937 | 36,692 | 36,460 | ||
Notes: Based on the author’s calculations using the 1980 Census PUMS and the 2000 Restricted Access Long Form Data. The presented statistics are mean values in the sample of mothers of five-year-olds (see text for sample construction). The education variables represent percents of the population with each amount of education, where the omitted category is those who did not finish high school.