Annual Means and Standard Deviations
| 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | |
|---|---|---|---|---|---|---|---|
| TSP | 70.02 | 69.32 | 68.91 | 66.54 | 60.55 | 61.26 | 57.85 |
| (12.10) | (15.21) | (10.85) | (9.28) | (8.27) | (8.81) | (8.89) | |
| Average yearly temperature | 66.44 | 68.9 | 68.67 | 68.5 | 66.47 | 68.2 | 67.89 |
| (2.30) | (2.28) | (2.44) | (2.46) | (2.38) | (2.58) | (2.64) | |
| Days with rain | 139.72 | 123.48 | 139.95 | 146.92 | 129.33 | 145.18 | 141.02 |
| (29.21) | (25.78) | (27.68) | (25.47) | (23.11) | (28.88) | (26.48) | |
| Average yearly humidity | 9.85 | 9.92 | 10.63 | 10.3 | 9.84 | 9.70 | 10.35 |
| (1.68) | (1.87) | (1.57) | (1.73) | (1.61) | (1.56) | (1.64) | |
| Income | 2.81 | 2.77 | 2.87 | 2.86 | 2.87 | 3.00 | 3.05 |
| (0.50) | (0.51) | (0.52) | (0.51) | (0.47) | (0.51) | (0.53) | |
| Population density | 8.29 | 8.54 | 8.78 | 9.08 | 9.38 | 9.58 | 9.64 |
| (5.77) | (5.96) | (6.14) | (6.43) | (6.61) | (6.66) | (6.72) | |
| Male | 48.23 | 48.25 | 48.44 | 48.41 | 48.05 | 48.18 | 47.64 |
| (49.97) | (49.97) | (49.98) | (49.98) | (49.96) | (49.97) | (49.95) | |
| Black | 14.95 | 15.18 | 14.82 | 14.99 | 15.10 | 14.90 | 14.59 |
| (35.66) | (35.88) | (35.53) | (35.70) | (35.81) | (35.61) | (35.30) | |
| Hispanic | 25.39 | 26.41 | 26.92 | 27.23 | 27.50 | 28.31 | 29.03 |
| (43.52) | (44.09) | (44.35) | (44.52) | (44.65) | (45.05) | (45.39) | |
| Special education | 3.41 | 4.03 | 4.22 | 4.44 | 3.85 | 3.24 | 2.97 |
| (18.16) | (19.66) | (20.10) | (20.59) | (19.24) | (17.72) | (16.99) | |
| Free/reduced lunch | 19.59 | 21.41 | 21.95 | 22.82 | 23.33 | 23.58 | 24.23 |
| (39.69) | (41.02) | (41.39) | (41.97) | (42.29) | (42.45) | (42.85) | |
| Pupil/teacher ratio | 16.77 | 16.62 | 16.50 | 16.29 | 16.04 | 15.90 | 15.79 |
| (2.01) | (2.09) | (2.01) | (2.05) | (2.09) | (2.05) | (1.95) | |
| TLI math | 73.36 | 75.04 | 77.25 | 79.27 | 81.11 | 82.35 | 83.34 |
| (8.21) | (7.75) | (7.25) | (6.45) | (5.60) | (5.05) | (4.33) | |
| Math passage rate | 65.97 | 71.35 | 77.47 | 83.07 | 88.05 | 91.33 | 93.64 |
| (24.59) | (23.23) | (21.48) | (18.94) | (16.41) | (14.15) | (11.02) | |
| Manufacturing instrument | 18.73 | 18.58 | 18.73 | 16.87 | 15.34 | 15.09 | 14.56 |
| (7.82) | (7.94) | (7.70) | (6.26) | (5.64) | (5.63) | (5.59) | |
| Total students | 102,442 | 109,632 | 110,390 | 114,111 | 110,455 | 105,846 | 104,631 |
Notes: Standard deviations shown in parenthesis. Years shown are year of birth, with test-taking years ranging from 1994 to 2002. Data are for all students with nonmissing covariates and calculated age at test taking between 15 and 18 years of age. Population density is persons per square mile over 100. Data are described in detail in Section III.