Unweighted and Weighted Means for Females, Five 1 percent Subsamples
State of Birth: | Arkansas | Georgia | Rest of UnitedStates | |||
---|---|---|---|---|---|---|
Weighted: | No | Yes | No | Yes | No | Yes |
5 percent Subsamples ending 1 & 6 | ||||||
Associate’s degree or higher | 0.258 | 0.277 | 0.285 | 0.303 | 0.357 | 0.370 |
Bachelor’s degree or higher | 0.188 | 0.202 | 0.223 | 0.241 | 0.268 | 0.283 |
Nonwhite or Hispanic | 0.266 | 0.296 | 0.362 | 0.370 | 0.249 | 0.265 |
Living in birth state | 0.661 | 0.654 | 0.741 | 0.721 | 0.667 | 0.656 |
Merit | 0.452 | 0.465 | 0.293 | 0.298 | 0.000 | 0.000 |
5 percent Subsamples ending 2 & 7 | ||||||
Associate’s degree or higher | 0.251 | 0.278 | 0.285 | 0.306 | 0.356 | 0.371 |
Bachelor’s degree or higher | 0.183 | 0.207 | 0.220 | 0.243 | 0.268 | 0.284 |
Nonwhite or Hispanic | 0.223 | 0.246 | 0.351 | 0.354 | 0.248 | 0.263 |
Living in birth state | 0.647 | 0.639 | 0.749 | 0.734 | 0.667 | 0.656 |
Merit | 0.458 | 0.471 | 0.293 | 0.307 | 0.000 | 0.000 |
5 percent Subsamples ending 3 & 8 | ||||||
Associate’s degree or higher | 0.238 | 0.254 | 0.280 | 0.299 | 0.358 | 0.373 |
Bachelor’s degree or higher | 0.170 | 0.187 | 0.217 | 0.233 | 0.269 | 0.286 |
Nonwhite or Hispanic | 0.229 | 0.259 | 0.356 | 0.354 | 0.246 | 0.261 |
Living in birth state | 0.657 | 0.652 | 0.753 | 0.731 | 0.668 | 0.657 |
Merit | 0.452 | 0.457 | 0.282 | 0.291 | 0.000 | 0.000 |
5 percent Subsamples ending 4 & 9 | ||||||
Associate’s degree or higher | 0.263 | 0.272 | 0.272 | 0.291 | 0.357 | 0.370 |
Bachelor’s degree or higher | 0.195 | 0.212 | 0.211 | 0.228 | 0.268 | 0.283 |
Nonwhite or Hispanic | 0.238 | 0.267 | 0.354 | 0.363 | 0.249 | 0.265 |
Living in birth state | 0.673 | 0.673 | 0.744 | 0.729 | 0.666 | 0.656 |
Merit | 0.461 | 0.483 | 0.290 | 0.300 | 0.000 | 0.000 |
5 percent Subsamples ending 5 & 0 | ||||||
Associate’s degree or higher | 0.261 | 0.268 | 0.286 | 0.299 | 0.355 | 0.369 |
Bachelor’s degree or higher | 0.200 | 0.211 | 0.219 | 0.231 | 0.266 | 0.282 |
Nonwhite or Hispanic | 0.250 | 0.283 | 0.355 | 0.356 | 0.247 | 0.262 |
Living in birth state | 0.661 | 0.661 | 0.750 | 0.731 | 0.667 | 0.656 |
Merit | 0.461 | 0.467 | 0.290 | 0.295 | 0.000 | 0.000 |
Chi-square test statistic | 27.90 | 27.81 | 12.06 | 14.86 | 13.81 | 15.74 |
Chi-square test p-value | 0.111 | 0.114 | 0.914 | 0.784 | 0.613 | 0.471 |
Notes: Chi-square statistic is to test the hypothesis that differences in means across the subsamples are zero for all five variables for Arkansas and Georgia and all but the merit variable for the rest of the United States. The chi-square statistic has 20 degrees of freedom for Arkansas and Georgia and 16 degrees of freedom for the rest of the United States.