Second-Stage Regressions—Time-Constraint Mechanism (18–20-year-olds)
| Narrow spacing | Wide spacing | |||||||
|---|---|---|---|---|---|---|---|---|
| 2+ Sample | 3+ Sample First-borns | 2+ Sample | 3+ Sample First-borns | |||||
| Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | |
| Labor force participation | ||||||||
| Family size | 0.013 | 0.014 | −0.168 | 0.016 | −0.044* | 0.025 | 0.005 | 0.045 |
| (0.030) | (0.039) | (0.217) | (0.130) | (0.025) | (0.031) | (0.022) | (0.032) | |
| N | 18,868 | 13,657 | 1,346 | 1,000 | 20,060 | 14,952 | 27,069 | 19,585 |
| Household chore activities | ||||||||
| Family size | 0.023 | −0.041 | −0.022 | 0.610 | 0.028 | 0.019 | −0.001 | 0.092** |
| (0.031) | (0.044) | (0.017) | (0.586) | (0.022) | (0.031) | (0.015) | (0.046) | |
| N | 6,369 | 7,854 | 415 | 568 | 7,746 | 8,881 | 9,259 | 11,419 |
| Attendance | ||||||||
| Family size | 0.015 | −0.036 | 0.121 | −0.259* | 0.007 | −0.006 | 0.001 | −0.048 |
| (0.034) | (0.038) | (0.261) | (0.156) | (0.024) | (0.030) | (0.023) | (0.031) | |
| N | 18,868 | 13,657 | 1,346 | 1,000 | 20,060 | 14,952 | 27,069 | 19,585 |
| School progression | ||||||||
| Family size | −0.006 | −0.057*** | 0.066 | −0.172* | −0.004 | −0.028** | −0.023 | −0.038** |
| (0.017) | (0.016) | (0.130) | (0.096) | (0.012) | (0.013) | (0.014) | (0.018) | |
| N | 18,836 | 13,627 | 1,345 | 998 | 20,025 | 14,935 | 12,240 | 9,004 |
| Literacy | ||||||||
| Family size | 0.007 | −0.012 | −0.112 | −0.121 | 0.008 | 0.004 | 0.019 | −0.001 |
| (0.020) | (0.017) | (0.174) | (0.116) | (0.014) | (0.012) | (0.020) | (0.019) | |
| N | 18,868 | 13,657 | 1,346 | 1,000 | 20,060 | 14,952 | 12,259 | 9,016 |
| Completed years of school | ||||||||
| Family size | 0.062 | −0.590** | −0.931 | −1.333 | −0.253 | −0.120 | −0.198 | −0.574*** |
| (0.237) | (0.259) | (1.966) | (0.947) | (0.163) | (0.245) | (0.171) | (0.219) | |
| N | 11,771 | 6,723 | 914 | 540 | 11,485 | 6,638 | 16,928 | 9,542 |
| High school | ||||||||
| Family size | −0.029 | −0.059** | −0.160 | −0.024 | −0.004 | −0.029 | −0.017 | −0.067*** |
| (0.021) | (0.029) | (0.128) | (0.077) | (0.016) | (0.023) | (0.013) | (0.021) | |
| N | 18,868 | 13,657 | 1,346 | 1,000 | 20,060 | 14,952 | 27,069 | 19,585 |
| College attendance | ||||||||
| Family size | −0.007 | −0.019 | −0.054 | −0.049 | 0.009 | −0.002 | −0.002 | −0.041*** |
| (0.014) | (0.021) | (0.045) | (0.081) | (0.012) | (0.018) | (0.009) | (0.015) | |
| N | 18,868 | 13,657 | 1,346 | 1,000 | 20,060 | 14,952 | 27,069 | 19,585 |
Robust standard errors in parenthesis. School Progression ≡ education/(age-6). Instrumental variable: occurrence of twins in the 2nd (2+Sample) or in the 3rd (3+Sample) births. Sample: Individuals aged in ∈ [18,20] living with two adults (the mother and her husband). Control variables: Year and state dummies; head’s schooling, gender and age; mother’s schooling and age; individual’s age, squared age and gender; dummy variable if the family lives in urban areas and if the family lives in metropolitan areas. Narrow spacing: difference between the first birth and the births of twins is equal or less than two years. Wide spacing: difference between the first birth and the births of twins is greater than two years.