OLS Regressions (18–20-year-old age group)
| 2+ Sample | 3+ Sample | 3+ Sample First-borns | ||||
|---|---|---|---|---|---|---|
| Boys | Girls | Boys | Girls | Boys | Girls | |
| Labor Force Participation | ||||||
| Family size | 0.014*** | 0.009*** | 0.015*** | 0.006*** | 0.014*** | 0.006** |
| (0.001) | (0.002) | (0.001) | (0.002) | (0.002) | (0.002) | |
| Second child | 0.005 | 0.015** | ||||
| (0.006) | (0.008) | |||||
| N | 38,928 | 28,609 | 34,827 | 25,686 | 28,415 | 20,585 |
| Household Chore Activities | ||||||
| Family size | 0.000 | 0.021*** | 0.000 | 0.024*** | 0.000 | 0.025*** |
| −0.001 | (0.002) | −0.001 | (0.003) | (0.002) | (0.003) | |
| Second child | 0.007 | −0.007 | ||||
| (0.005) | (0.008) | |||||
| N | 14,115 | 16,735 | 12,023 | 15,102 | 9,674 | 11,987 |
| Attendance | ||||||
| Family size | −0.019*** | −0.019*** | −0.020*** | −0.018*** | −0.019*** | −0.019*** |
| (0.001) | (0.002) | (0.001) | (0.002) | (0.002) | (0.002) | |
| Second child | −0.004 | 0.004 | ||||
| (0.007) | (0.008) | |||||
| N | 38,928 | 28,609 | 34,827 | 25,686 | 28,415 | 20,585 |
| School Progression | ||||||
| Family size | −0.023*** | −0.025*** | −0.012 | −0.049*** | −0.022*** | −0.025*** |
| (0.001) | (0.001) | (0.010) | (0.012) | (0.001) | (0.001) | |
| Second child | −0.011* | 0.006 | ||||
| (0.006) | (0.006) | |||||
| N | 34,765 | 25,634 | 34,765 | 25,634 | 28,366 | 20,545 |
| Literacy | ||||||
| Family size | −0.013*** | −0.008*** | −0.014*** | −0.009*** | −0.014*** | −0.009*** |
| (0.001) | (0.001) | (0.001) | (0.001) | (0.001) | (0.002) | |
| Second child | 0.012*** | 0.012*** | ||||
| (0.004) | (0.003) | |||||
| N | 38,928 | 28,609 | 34,827 | 25,686 | 28,415 | 20,585 |
| Completed years of schooling | ||||||
| Family size | −0.233*** | −0.277*** | −0.230*** | −0.283*** | −0.233*** | −0.296*** |
| (0.010) | (0.015) | (0.010) | (0.015) | (0.011) | (0.018) | |
| Second child | −0.112** | −0.061 | ||||
| (0.045) | (0.062) | |||||
| N | 23,256 | 13,361 | 21,730 | 12,469 | 17,842 | 10,082 |
| High school | ||||||
| Family size | −0.008*** | −0.017*** | −0.005*** | −0.015*** | −0.006*** | −0.016*** |
| (0.001) | (0.001) | (0.001) | (0.001) | (0.001) | (0.001) | |
| Second child | −0.021*** | −0.037*** | ||||
| (0.004) | (0.006) | |||||
| N | 38,928 | 28,609 | 34,827 | 25,686 | 28,415 | 20,585 |
| College attendance | ||||||
| Family size | 0.001** | −0.003*** | 0.003*** | 0.000 | 0.002*** | −0.001 |
| (0.001) | (0.001) | (0.000) | (0.001) | (0.001) | (0.001) | |
| Second child | −0.011*** | −0.026*** | ||||
| (0.003) | (0.004) | |||||
| N | 38,928 | 28,609 | 34,827 | 25,686 | 28,415 | 20,585 |
Robust standard errors in parenthesis. School Progression ≡ education/(age-6).
Sample: Children aged in ∈ [18,20] living with two adults (the mother and her husband). Control variables: Year and state dummies; head’s schooling, gender and age; mother’s schooling and age; individual’s age, squared age and gender; dummy variable if the family lives in urban areas and if the family lives in metropolitan areas.