Second-Stage Regressions—Credit-Constraint Mechanism (10 to 15)
| Low-educated mother | High-educated mother | |||||||
|---|---|---|---|---|---|---|---|---|
| 2+ Sample | 3+ Sample First-borns | 2+ Sample | 3+ Sample First-borns | |||||
| Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | |
| Labor force participation | ||||||||
| Family size | 0.016 | 0.016** | 0.010 | 0.004 | −0.000 | −0.008 | −0.020 | 0.009 |
| (0.010) | (0.007) | (0.011) | (0.008) | (0.014) | (0.010) | (0.015) | (0.014) | |
| N | 144,855 | 135,033 | 103,486 | 96,719 | 30,101 | 28,546 | 13,921 | 13,365 |
| Household chore activities | ||||||||
| Family size | 0.004 | 0.012 | −0.001 | 0.016 | −0.004 | 0.013 | 0.017 | −0.005 |
| (0.005) | (0.009) | (0.005) | (0.011) | (0.004) | (0.011) | (0.013) | (0.008) | |
| N | 114,863 | 125,111 | 79,615 | 88,853 | 29,082 | 28,260 | 13,299 | 13,193 |
| Attendance | ||||||||
| Family size | −0.018* | −0.007 | −0.017 | −0.035*** | −0.003 | −0.029* | 0.004 | 0.015** |
| (0.010) | (0.010) | (0.012) | (0.012) | (0.012) | (0.016) | (0.013) | (0.008) | |
| N | 144,855 | 135,033 | 103,486 | 96,719 | 30,101 | 28,546 | 13,921 | 13,365 |
| School progression | ||||||||
| Family size | −0.016*** | −0.024*** | −0.015** | −0.026*** | −0.013 | −0.027* | −0.017 | 0.003 |
| (0.006) | (0.006) | (0.006) | (0.007) | (0.014) | (0.016) | (0.016) | (0.016) | |
| N | 144,761 | 134,964 | 103,418 | 96,673 | 30,086 | 28,535 | 13,912 | 13,358 |
| Literacy | ||||||||
| Family size | −0.009 | −0.008 | −0.005 | −0.037*** | −0.007 | 0.008*** | −0.005 | −0.001 |
| (0.009) | (0.008) | (0.010) | (0.010) | (0.008) | (0.001) | (0.011) | (0.007) | |
| N | 144,855 | 135,033 | 103,486 | 96,719 | 30,101 | 28,546 | 13,921 | 13,365 |
Robust standard errors in parenthesis. School Progression ≡ education/(age-6). Instrumental variable: occurrence of twins in the 2nd (2+Sample) or in the 3rd (3+Sample) births. Sample: Children aged in ∈ [10,15] living with two adults (the mother and her husband). Control variables: Year and state dummies; head’s schooling, gender and age; mother’s schooling and age; child’s age, squared age and gender; dummy variable if the family lives in urban areas and if the family lives in metropolitan areas. Low-educated mothers: three or less years of schooling High-educated mothers: 11 or more years of schooling.