First-Stage Regressions (18–20-year-old age group)
| Dependent Variable: # of children in the family | ||||||
|---|---|---|---|---|---|---|
| 2+ Sample | 3+ Sample | 3+Sample (First-Borns) | ||||
| Boys | Girls | Boys | Girls | Boys | Girls | |
| Presence of twins | 0.919*** | 0.935*** | 0.910*** | 0.950*** | 0.937*** | 1.018*** |
| (0.076) | (0.075) | (0.076) | (0.071) | (0.082) | (0.080) | |
| Second child | 0.429*** | 0.530*** | ||||
| (0.024) | (0.023) | |||||
| F-test | 215.41*** | 332.48*** | 201.40*** | 305.45*** | 157.38*** | 241.50*** |
| N | 28,609 | 38,928 | 25,686 | 34,827 | 20,585 | 28,415 |
Robust standard error in parenthesis.
Year and state dummies as control variables.
Sample: Individuals aged in ∈ [18,20] living with two adults (the mother and her husband).
2+ Sample: first borns with at least two births in the families.
3+ Sample: first and second borns with at least three births in the families.