Second-Stage Regressions—Credit-Constraint Mechanism (18 to 20)
| Low-educated mother | High-educated mother | |||||||
|---|---|---|---|---|---|---|---|---|
| 2+ Sample | 3+ Sample First-borns | 2+ Sample | 3+ Sample First-borns | |||||
| Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | |
| Labor force participation | ||||||||
| Family size | −0.020 | 0.053* | −0.000 | 0.043 | 0.064 | −0.130* | 0.141** | 0.044 |
| (0.023) | (0.031) | (0.023) | (0.036) | (0.090) | (0.077) | (0.069) | (0.082) | |
| N | 27,340 | 18,957 | 21,091 | 14,430 | 5,486 | 4,805 | 3,255 | 2,917 |
| Household chore activities | ||||||||
| Family size | 0.013 | −0.022 | 0.004 | 0.138** | 0.051 | 0.086 | −0.048*** | 0.048 |
| (0.022) | (0.034) | (0.016) | (0.059) | (0.059) | (0.072) | (0.011) | (0.067) | |
| N | 8,049 | 10,595 | 6,006 | 8,143 | 3,436 | 3,397 | 1,985 | 2,026 |
| Attendance | ||||||||
| Family size | 0.007 | −0.020 | 0.014 | −0.048 | 0.006 | 0.065 | −0.076 | −0.048 |
| (0.024) | (0.030) | (0.024) | (0.035) | (0.084) | (0.075) | (0.066) | (0.078) | |
| N | 27,340 | 18,957 | 21,091 | 14,430 | 5,486 | 4,805 | 3,255 | 2,917 |
| School progression | ||||||||
| Family size | 0.010 | −0.036*** | −0.008 | −0.052*** | 0.031 | −0.042 | −0.029 | 0.016 |
| (0.012) | (0.013) | (0.011) | (0.017) | (0.024) | (0.030) | (0.032) | (0.017) | |
| N | 27,298 | 18,919 | 21,063 | 14,397 | 5,481 | 4,800 | 3,252 | 2,913 |
| Literacy | ||||||||
| Family size | 0.020 | −0.003 | −0.001 | 0.000 | 0.008** | 0.002* | 0.005* | 0.003** |
| (0.016) | (0.015) | (0.018) | (0.018) | (0.003) | (0.001) | (0.003) | (0.001) | |
| N | 27,340 | 18,957 | 21,091 | 14,430 | 5,486 | 4,805 | 3,255 | 2,917 |
| Completed years of schooling | ||||||||
| Family size | −0.042 | −0.306 | −0.073 | −0.550** | 0.889** | −0.298 | −0.269 | 0.028 |
| (0.155) | (0.220) | (0.181) | (0.257) | (0.387) | (0.639) | (0.524) | (0.124) | |
| N | 18,563 | 10,244 | 14,748 | 8,034 | 1,797 | 1,309 | 1,103 | 823 |
| High school | ||||||||
| Family size | −0.011 | −0.045** | −0.018* | −0.079*** | −0.022 | 0.001 | −0.051 | 0.012 |
| (0.013) | (0.020) | (0.011) | (0.020) | (0.086) | (0.078) | (0.071) | (0.076) | |
| N | 27,340 | 18,957 | 21,091 | 14,430 | 5,486 | 4,805 | 3,255 | 2,917 |
| College attendance | ||||||||
| Family size | −0.003 | −0.014 | −0.000 | −0.030*** | −0.042 | 0.032 | −0.065 | −0.094 |
| (0.007) | (0.012) | (0.006) | (0.009) | (0.077) | (0.075) | (0.050) | (0.076) | |
| N | 27,340 | 18,957 | 21,091 | 14,430 | 5,486 | 4,805 | 3,255 | 2,917 |
Robust standard errors in parenthesis. School Progression ≡ education/(age-6). Instrumental variable: occurrence of twins in the 2nd (2+Sample) or in the 3rd (3+Sample) births. Sample: Individuals aged in ∈ [18,20] living with two adults (the mother and her husband). Control variables: Year and state dummies; head’s schooling, gender and age; mother’s schooling and age; individual’s age, squared age and gender; dummy variable if the family lives in urban areas and if the family lives in metropolitan areas. Low-educated mothers: three or fewer years of schooling. High-educated mothers: 11 or more years of schooling.