Means and Standard Errors for Females by State of Birth, 1 percent and 5 percent PUMS
State of Birth: | Arkansas | Georgia | Rest of United States | |||
---|---|---|---|---|---|---|
Mean | Standard Error | Mean | Standard Error | Mean | Standard Error | |
A. Unweighted | ||||||
1 percent PUMS | ||||||
Associate’s degree or higher | 0.2379 | 0.0096 | 0.2874 | 0.0061 | 0.3555 | 0.0011 |
Bachelor’s degree or higher | 0.1776 | 0.0086 | 0.2166 | 0.0056 | 0.2662 | 0.0010 |
Nonwhite or Hispanic | 0.2318 | 0.0095 | 0.3577 | 0.0065 | 0.2507 | 0.0010 |
Living in birth state | 0.6437 | 0.0108 | 0.7446 | 0.0059 | 0.6686 | 0.0011 |
Merit | 0.4372 | 0.0112 | 0.2921 | 0.0062 | 0.0000 | 0.0000 |
5 percent PUMS | ||||||
Associate’s degree or higher | 0.2544 | 0.0044 | 0.2816 | 0.0027 | 0.3567 | 0.0005 |
Bachelor’s degree or higher | 0.1872 | 0.0039 | 0.2179 | 0.0025 | 0.2677 | 0.0005 |
Nonwhite or Hispanic | 0.2409 | 0.0043 | 0.3556 | 0.0029 | 0.2481** | 0.0004 |
Living in birth state | 0.6599 | 0.0047 | 0.7476 | 0.0027 | 0.6669 | 0.0005 |
Merit | 0.4571 | 0.0050 | 0.2898 | 0.0028 | 0.0000 | 0.0000 |
Chi-square test statistic | 9.04 | 4.26 | 8.46 | |||
Chi-square test p-value | 0.107 | 0.513 | 0.076 | |||
B. Weighted | ||||||
1 percent PUMS | ||||||
Associate’s degree or higher | 0.2566 | 0.0115 | 0.3052 | 0.0071 | 0.3696 | 0.0012 |
Bachelor’s degree or higher | 0.1954 | 0.0105 | 0.2337 | 0.0066 | 0.2819 | 0.0012 |
Nonwhite or Hispanic | 0.2576 | 0.0117 | 0.3597 | 0.0074 | 0.2664 | 0.0012 |
Living in birth state | 0.6427 | 0.0125 | 0.7275 | 0.0069 | 0.6579 | 0.0012 |
Merit | 0.4609 | 0.0131 | 0.3004 | 0.0071 | 0.0000 | 0.0000 |
5 percent PUMS | ||||||
Associate’s degree or higher | 0.2699 | 0.0052 | 0.2997 | 0.0032 | 0.3706 | 0.0006 |
Bachelor’s degree or higher | 0.2038 | 0.0047 | 0.2354 | 0.0029 | 0.2835 | 0.0005 |
Nonwhite or Hispanic | 0.2698 | 0.0053 | 0.3593 | 0.0033 | 0.2632** | 0.0005 |
Living in birth state | 0.6560 | 0.0055 | 0.7292 | 0.0031 | 0.6563 | 0.0005 |
Merit | 0.4690 | 0.0058 | 0.2983 | 0.0032 | 0.0000 | 0.0000 |
Chi-square test statistic | 4.04 | 2.95 | 8.23 | |||
Chi-square test p-value | 0.543 | 0.708 | 0.084 |
Notes: Chi-square statistic tests the hypothesis that differences in means across the 1 percent and 5 percent PUMS are zero for all five variables for Arkansas and Georgia and all but the merit variable for the rest of the United States. The resulting chi-square statistic has five degrees of freedom for Arkansas and Georgia and four degrees for freedom for the rest of the United States. ** Difference between 1 percent and 5 percent PUMS is significant at the 5 percent level.