Second-Stage Regressions (18–20-year-old age group)
| 2+ Sample | 3+ Sample | 3+ Sample First-borns | ||||
|---|---|---|---|---|---|---|
| Boys | Girls | Boys | Girls | Boys | Girls | |
| Labor force participation | ||||||
| Family size | −0.029 | 0.019 | 0.004 | 0.045* | 0.003 | 0.047 |
| (0.021) | (0.027) | (0.021) | (0.027) | (0.022) | (0.030) | |
| Second child | 0.011 | −0.001 | ||||
| (0.013) | (0.014) | |||||
| N | 38,928 | 28,609 | 34,827 | 25,686 | 28,415 | 20,585 |
| Household chore activities | ||||||
| Family size | 0.028 | −0.008 | 0.000 | 0.086** | −0.004 | 0.108** |
| (0.020) | (0.028) | (0.015) | (0.037) | (0.014) | (0.043) | |
| Second child | 0.007 | −0.035* | ||||
| (0.008) | (0.019) | |||||
| N | 14,115 | 16,735 | 12,023 | 15,102 | 9,674 | 11,987 |
| Attendance | ||||||
| Family size | 0.013 | −0.016 | −0.009 | −0.060** | 0.004 | −0.060** |
| (0.021) | (0.026) | (0.021) | (0.027) | (0.023) | (0.030) | |
| Second child | −0.010 | 0.022 | ||||
| (0.013) | (0.014) | |||||
| N | 38,928 | 28,609 | 34,827 | 25,686 | 28,415 | 20,585 |
| School progression | ||||||
| Family size | −0.005 | −0.044*** | −0.012 | −0.049*** | −0.017 | −0.049*** |
| (0.010) | (0.011) | (0.010) | (0.012) | (0.011) | (0.013) | |
| Second child | −0.011* | 0.006 | ||||
| (0.006) | (0.006) | |||||
| N | 38,861 | 28,562 | 34,765 | 25,634 | 28,366 | 20,545 |
| Literacy | ||||||
| Family size | 0.006 | −0.004 | −0.002 | −0.011 | −0.012 | −0.003 |
| (0.013) | (0.011) | (0.014) | (0.013) | (0.015) | (0.013) | |
| Second child | 0.005 | 0.012* | ||||
| (0.008) | (0.006) | |||||
| N | 38,928 | 28,609 | 34,827 | 25,686 | 28,415 | 20,585 |
| Completed years of schooling | ||||||
| Family size | −0.137 | −0.372* | −0.060 | −0.634*** | −0.221 | −0.598*** |
| (0.146) | (0.198) | (0.164) | (0.194) | (0.173) | (0.207) | |
| Second child | −0.217* | 0.089 | ||||
| (0.111) | (0.104) | |||||
| N | 23,256 | 13,361 | 21,730 | 12,469 | 17,842 | 10,082 |
| High school | ||||||
| Family size | −0.014 | −0.046** | −0.018 | −0.056*** | −0.020 | −0.064*** |
| (0.014) | (0.020) | (0.012) | (0.019) | (0.012) | (0.021) | |
| Second child | −0.014* | −0.020** | ||||
| (0.007) | (0.010) | |||||
| N | 38,928 | 28,609 | 34,827 | 25,686 | 28,415 | 20,585 |
| College attendance | ||||||
| Family size | 0.003 | −0.010 | 0.001 | −0.030** | −0.003 | −0.041*** |
| (0.010) | (0.015) | (0.008) | (0.014) | (0.008) | (0.015) | |
| Second child | −0.011** | −0.013* | ||||
| (0.005) | (0.007) | |||||
| N | 38,928 | 28,609 | 34,827 | 25,686 | 28,415 | 20,585 |
Robust standard errors in parenthesis. School Progression ≡ education/(age-6).
Instrumental variable: occurrence of twins in the second (2 + Sample) or in the third (3 + Sample) births. Sample: Individuals aged in ∈ [18,20] living with two adults (the mother and her husband).
Control variables: Year and state dummies; head’s schooling, gender and age; mother’s schooling and age; individual’s age, squared age and gender; dummy variable if the family lives in urban areas and if the family lives in metropolitan areas.