Cognitive Skill | Noncognitive Skill | Share Workers (Percent) | |||||
---|---|---|---|---|---|---|---|
NACE | Industry | 1986 | Change 1986–2008 | 1986 | Change 1986–2008 | 1986 | Change 1986–2008 |
72 | Computer and related activities | 0.75 | 0.00 | 0.27 | 0.00 | 1.40 | 7.04 |
32 | Manufacture of radio, television, and communication equipment | 0.45 | 0.16 | 0.09 | 0.15 | 1.92 | 0.10 |
65 | Financial intermediation, except insurance and pension funding | 0.32 | 0.10 | 0.23 | 0.25 | 2.70 | -0.48 |
74 | Other business activities | 0.25 | 0.05 | 0.12 | 0.05 | 7.83 | 4.99 |
51 | Wholesale trade and commission trade, except of motor vehicles | 0.13 | -0.16 | 0.12 | -0.01 | 9.96 | -1.51 |
22 | Publishing, printing, and reproduction of recorded media | 0.10 | 0.05 | -0.09 | 0.03 | 2.59 | -1.22 |
55 | Hotels and restaurants | 0.08 | -0.29 | -0.04 | -0.03 | 1.33 | 0.35 |
63 | Supporting and auxiliary transport activities | 0.07 | -0.24 | 0.04 | -0.12 | 1.53 | 0.44 |
24 | Manufacture of chemicals and chemical products | 0.05 | 0.11 | -0.03 | 0.14 | 1.72 | -0.17 |
52 | Retail trade, repair of personal and household goods | -0.07 | -0.07 | -0.04 | -0.02 | 2.37 | 1.80 |
64 | Post and telecommunications | -0.08 | 0.33 | 0.29 | -0.18 | 0.03 | 1.68 |
34 | Manufacture of motor vehicles, trailers, and semitrailers | -0.09 | 0.01 | -0.10 | 0.02 | 5.34 | -0.48 |
29 | Manufacture of machinery and equipment | -0.11 | 0.10 | -0.09 | 0.09 | 7.04 | -1.33 |
50 | Sale, maintenance, and repair of motor vehicles and motorcycles | -0.17 | -0.14 | -0.05 | -0.11 | 2.96 | 0.02 |
70 | Real estate activities | -0.22 | 0.18 | -0.07 | 0.17 | 1.84 | -0.89 |
45 | Construction | -0.23 | -0.06 | -0.03 | 0.00 | 10.30 | 0.85 |
21 | Manufacture of paper and paper products | -0.25 | 0.09 | -0.11 | 0.09 | 4.20 | -2.84 |
28 | Manufacture of fabricated metal products | -0.28 | -0.05 | -0.21 | -0.04 | 4.24 | -0.96 |
15 | Manufacture of food products and beverages | -0.28 | -0.09 | -0.19 | 0.01 | 3.39 | -1.18 |
27 | Manufacture of basic metals | -0.36 | 0.10 | -0.22 | 0.08 | 1.96 | -0.30 |
60 | Land transport, transport via pipelines | -0.36 | -0.09 | -0.29 | -0.04 | 2.78 | 0.04 |
20 | Manufacture of wood and of products of wood | -0.44 | 0.03 | -0.21 | 0.05 | 2.56 | -0.99 |
Notes: Mean of skills and relative sizes of industries in 1986, and the changes between 1986 and 2008. Only industries with at least 1.5 percent of the workforce in 1986 or 2008 are included. The sample is restricted to men 30–35 years old employed at firms with at least ten employees. The description of some industries has been abbreviated.