Obs. | Total Revenue (1) | Program Expenditures (2) | |
---|---|---|---|
Panel A: Married Couple or Individual | |||
Equality of distribution | 0.006 | 0.016 | |
Married couple smaller values | 782 | 0.003 | 0.004 |
Individuals smaller values | 321 | 0.481 | 0.030 |
Panel B: Gender | |||
Equality of distribution | 0.002 | 0.002 | |
Female smaller values | 204 | 0.001 | 0.001 |
Male smaller values | 117 | 0.852 | 0.963 |
Notes: The observations column reflects the number of managers in the sample with this attribute. Fixed-effect estimates are from the baseline specification.