Cognitive Skill | Noncognitive Skill | Share Workers (%) | |||||
---|---|---|---|---|---|---|---|
NACE | Industry | 1986 | Change 1986–2008 | 1986 | Change 1986–2008 | 1986 | Change 1986–2008 |
34 | Manufacture of motor vehicles, trailers, and semitrailers | 1.06 | -0.13 | 0.92 | -0.09 | 5.34 | -0.48 |
24 | Manufacture of chemicals and chemical products | 1.04 | -0.18 | 0.94 | -0.14 | 1.72 | -0.17 |
32 | Manufacture of radio, television, and communication equipment | 0.97 | -0.26 | 0.89 | -0.16 | 1.92 | 0.10 |
15 | Manufacture of food products and beverages | 0.95 | -0.11 | 0.90 | -0.07 | 3.39 | -1.18 |
21 | Manufacture of paper and paper products | 0.95 | -0.18 | 0.89 | -0.05 | 4.20 | -2.84 |
29 | Manufacture of machinery and equipment n.e.c. | 0.93 | -0.08 | 0.83 | -0.01 | 7.04 | -1.33 |
20 | Manufacture of wood and of products of wood and cork | 0.93 | -0.16 | 0.80 | -0.04 | 2.56 | -0.99 |
27 | Manufacture of basic metals | 0.91 | -0.07 | 0.82 | 0.09 | 1.96 | -0.30 |
55 | Hotels and restaurants | 0.87 | -0.16 | 1.02 | -0.13 | 1.33 | 0.35 |
28 | Manufacture of fabricated metal products, except machinery | 0.87 | -0.07 | 0.85 | -0.05 | 4.24 | -0.96 |
22 | Publishing, printing, and reproduction of recorded media | 0.83 | -0.09 | 1.01 | -0.10 | 2.59 | -1.22 |
63 | Supporting and auxiliary transport activities | 0.80 | -0.03 | 1.00 | -0.19 | 1.53 | 0.44 |
51 | Wholesale trade and commission trade, except of motor vehicles | 0.79 | -0.13 | 0.88 | -0.09 | 9.96 | -1.51 |
74 | Other business activities | 0.78 | -0.11 | 0.86 | -0.06 | 7.83 | 4.99 |
52 | Retail trade, repair of personal and household goods | 0.78 | -0.03 | 0.89 | -0.02 | 2.37 | 1.80 |
60 | Land transport, transport via pipelines | 0.78 | -0.02 | 0.83 | -0.08 | 2.78 | 0.04 |
70 | Real estate activities | 0.77 | -0.09 | 0.85 | -0.01 | 1.84 | -0.89 |
45 | Construction | 0.75 | -0.13 | 0.80 | -0.05 | 10.30 | 0.85 |
50 | Sale, maintenance, and repair of motor vehicles and motorcycles | 0.74 | -0.07 | 0.79 | -0.02 | 2.96 | 0.02 |
65 | Financial intermediation, except insurance and pension funding | 0.63 | -0.02 | 0.86 | -0.13 | 2.70 | -0.48 |
72 | Computer and related activities | 0.54 | 0.05 | 0.81 | -0.03 | 1.40 | 7.04 |
64 | Post and telecommunications | 0.45 | 0.32 | 0.96 | -0.13 | 0.03 | 1.68 |
Notes: Average within-firm variance of skills and relative sizes of industries in 1986, and their changes between 1986 and 2008. Only industries with at least 1.5 percent of the workforce in 1986 or 2008 are included. The sample is restricted to men 30–35 years old employed at firms with at least ten employees. The description of some industries has been abbreviated.