Effect of Violence in the Probability of Migrating to the United States: OLS Results 2007–2012
| Homicide Rate | Two-Year Homicide Rate | Three-Year Homicide Rate | Cumulative Homicide Rate | |
|---|---|---|---|---|
| (1) | (2) | (3) | (4) | |
| Panel A: Dependent Variable: Migration Rate | ||||
| Homicide rate | 0.0003* | 0.0002** | 0.0001* | 0.0000 |
| (0.0001) | (0.0001) | (0.0001) | (0.0001) | |
| [0.03] | [0.043] | [0.03] | [0.00] | |
| Observations | 12,090 | 12,090 | 12,090 | 12,090 |
| R-squared | 0.3085 | 0.3086 | 0.3085 | 0.3083 |
| Panel B: Regressions by Region | ||||
| Homicide rate*northern | 0.00029*** | 0.00024*** | 0.00020*** | 0.00012** |
| (0.0001) | (0.0001) | (0.0001) | (0.0001) | |
| Homicide rate*central | 0.00070 | 0.00058* | 0.00062* | 0.00072** |
| (0.0005) | (0.0003) | (0.0003) | (0.0003) | |
| Homicide rate*southern | 0.00044 | 0.00013 | 0.00005 | -0.00034 |
| (0.0005) | (0.0003) | (0.0004) | (0.0003) | |
| Homicide rate*western | -0.0009 | -0.00027 | -0.00057 | -0.00077* |
| (0.0010) | (0.0006) | (0.0005) | (0.0004) | |
| Observations | 12,090 | 12,090 | 12,090 | 12,090 |
| R-squared | 0.3088 | 0.3088 | 0.3090 | 0.3098 |
Notes: Elasticities shown in square brackets. Standard errors are robust and clustered by municipality. Regressions include fixed effects by year and municipality. *p < 0.1, **p < 0.05, ***p < 0.01.