Effect of Other Violent Deaths on the Probability of Migrating to the United States: IV Results, 2007–2012
| Dependent Variable | ||
|---|---|---|
| Two-Year Suicide Rate | Two-Year Accident Rate | |
| (1) | (2) | |
| Panel A: First Stage Estimation | ||
| Municipal | 0.289 | -0.300 |
| (Campaign/election) | (0.610) | (0.199) |
| Post_Municipal | 0.066 | -0.150 |
| (First year in office) | (0.574) | (0.178) |
| Pre_Municipal | 0.150 | -0.181 |
| (Second year in office) | (0.563) | (0.173) |
| F-Statistic | 0.37 | 1.29 |
| Kleibergen-Paap rk LM stat | 1.10 | 3.86 |
| Chi-sq(2) P-val | 0.78 | 0.28 |
| Hansen J Statistic | 16.995 | 18.488 |
| Chi-sq(2) P-val | 0.000 | 0.000 |
| Panel B: Second Stage Estimation | ||
| Dependent variable: Migration rate | ||
| Two-year suicide rate | 0.0189 | |
| (0.045) | ||
| Two-year accident rate | 0.0049 | |
| (0.006) | ||
| Observations | 12,090 | 12,090 |
Notes: Standard errors are robust and clustered by municipality. Regressions include year and municipality fixed effects. *p < 0.1, **p < 0.05, ***p < 0.01.