Effect of Violence Probability of Migrating to the United States: IV Results, 1999–2006
Dependent Variable | |||
---|---|---|---|
Homicide Rate | Two-Year Homicide Rate | Three-Year Homicide Rate | |
(1) | (2) | (3) | |
Panel A: First Stage Estimation | |||
Municipal | 0.0112 | 0.010 | 0.0434 |
(Campaign/election) | (0.028) | (0.032) | (0.023) |
Post_Municipal | -0.0179 | -0.0191 | 0.0332 |
(First year in office) | (0.029) | (0.026) | (0.025) |
Excluded variable: Pre_Municipal (second year in office) | |||
F-Statistic | 0.53 | 0.48 | 2.16 |
Kleibergen-Paap rk LM stat | 1.06 | 0.96 | 4.31 |
Chi-sq(2) P-val | 0.589 | 0.619 | 0.116 |
Hansen J Statistic | 2.26 | 2.61 | 0.43 |
Chi-sq(2) P-val | 0.133 | 0.106 | 0.512 |
Panel B: Second Stage Estimation | |||
Dependent variable: Migration rate | |||
Homicide rate | -0.0447 | -0.0415 | -0.0554 |
(0.055) | (0.053) | (0.035) | |
Observations | 16,120 | 16,120 | 16,120 |
Notes: Standard errors are robust and clustered by municipality. Regressions include year and municipality fixed effects. *p < 0.1, **p < 0.05, ***p < 0.01.