Summary Statistics by JHS Performance
| Full Sample | Qualified Students | Qualified, Low‐Perf. Public JHS | Qualified, High‐Perf. Public JHS | Qualified, Private JHS | |
|---|---|---|---|---|---|
| (1) | (2) | (3) | (4) | (5) | |
| Panel A: Student Background | |||||
| Age | 17.166 | 16.704 | 17.249 | 16.584 | 16.121 |
| Male | 0.546 | 0.582 | 0.650 | 0.551 | 0.530 |
| Student’s BECE score | 0.000 | 0.000 | −0.627 | 0.242 | 0.529 |
| JHS high‐performing | 0.413 | 0.604 | 0.000 | 1.000 | 0.893 |
| JHS public | 0.824 | 0.732 | 1.000 | 1.000 | 0.000 |
| JHS pass rate | 0.497 | 0.692 | 0.483 | 0.786 | 0.851 |
| JHS mean BECE score | −0.318 | −0.003 | −0.628 | 0.239 | 0.525 |
| JHS classmates | 65.654 | 67.471 | 57.672 | 80.952 | 62.523 |
| JHS applicants to elite SHS | 14.884 | 20.645 | 7.345 | 25.407 | 31.511 |
| JHS admits to elite SHS | 2.945 | 5.126 | 0.353 | 5.593 | 10.620 |
| Elite SHS in district | 0.267 | 0.310 | 0.167 | 0.357 | 0.440 |
| Colonial SHS in district | 0.316 | 0.352 | 0.206 | 0.393 | 0.496 |
| Category A SHS in district | 0.423 | 0.462 | 0.345 | 0.496 | 0.575 |
| Panel B: First Choice School | |||||
| SSCE performance | 0.614 | 1.044 | 0.429 | 1.160 | 1.727 |
| SHS selectivity | 0.464 | 0.833 | 0.295 | 0.962 | 1.396 |
| Elite | 0.141 | 0.216 | 0.103 | 0.216 | 0.371 |
| Public | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 |
| Mixed sex | 0.834 | 0.740 | 0.893 | 0.731 | 0.542 |
| Boarding facilities | 0.818 | 0.887 | 0.834 | 0.898 | 0.944 |
| Located in JHS district | 0.397 | 0.331 | 0.382 | 0.329 | 0.264 |
| Located in JHS region | 0.766 | 0.703 | 0.792 | 0.705 | 0.578 |
| Miles from JHS | 29.342 | 34.972 | 30.962 | 35.017 | 40.410 |
| Number of programs | 4.980 | 5.062 | 5.002 | 5.142 | 5.038 |
| Number of vacancies | 426.891 | 438.275 | 426.372 | 449.409 | 439.412 |
| Panel C: Admission Outcomes | |||||
| Qualified for SHS admission | 0.498 | 1.000 | 1.000 | 1.000 | 1.000 |
| Admitted to first choice | 0.274 | 0.268 | 0.297 | 0.250 | |
| SHS in JHS district | 0.366 | 0.447 | 0.336 | 0.295 | |
| SHS in JHS region | 0.758 | 0.856 | 0.750 | 0.634 | |
| Miles from JHS to SHS | 32.234 | 27.181 | 33.699 | 37.161 | |
| Boarding student | 0.650 | 0.547 | 0.694 | 0.730 | |
| SSCE performance | 0.146 | −0.295 | 0.267 | 0.581 | |
| SHS selectivity | −0.038 | −0.514 | 0.116 | 0.405 | |
| N | 978,760 | 487,562 | 178,991 | 178,035 | 130,536 |
Notes: BECE is the ninth grade basic education certificate exam; SSCE is the 12th grade secondary school certification exam; JHS is junior high school; SHS is senior high school.