Descriptive Statistics—Childcare Data
Variable | Children Born in 2012 (N = 4,879) | Estimation Sample (N = 6,932) | ||||||
---|---|---|---|---|---|---|---|---|
Overall | Spring | Autumn | ||||||
Mean | Mean | SD | Mean | SD | Diff. | DiD Estimate | SE | |
Mother Characteristics | ||||||||
Mother’s age at birth | 33.25 | 33.14 | (5.14) | 33.37 | (4.94) | −0.231 | 0.462 | (0.399) |
Child’s age in months | 29.78 | 31.79 | (1.36) | 27.79 | (1.81) | 4.002 | 0.976*** | (0.131) |
Tertiary degree | 0.40 | 0.43 | (0.50) | 0.37 | (0.48) | 0.062 | −0.046 | (0.037) |
Wage pre birth | 1676.77 | 1727.55 | (1126.41) | 1626.12 | (1006.58) | 101.430 | ||
Married | 0.90 | 0.89 | (0.31) | 0.90 | (0.30) | −0.006 | 0.009 | (0.023) |
Partner Characteristics (Conditional on Having a Partner, N = 4,736 in 2012) | ||||||||
Tertiary degree | 0.41 | 0.43 | (0.50) | 0.38 | (0.49) | 0.051 | −0.042 | (0.032) |
Wage pre birth | 2647.07 | 2734.06 | (1442.62) | 2558.17 | (1513.39) | 175.887 | ||
Household Characteristics (N = 4,879 in 2012) | ||||||||
Both parents born in Germany | 0.74 | 0.76 | (0.43) | 0.73 | (0.44) | 0.026 | 0.018 | (0.033) |
At least one parent born outside Germany | 0.26 | 0.24 | (0.43) | 0.27 | (0.44) | −0.026 | −0.018 | (0.033) |
At home: German main language | 0.83 | 0.85 | (0.36) | 0.81 | (0.39) | 0.037 | 0.028 | (0.028) |
At home: Non-German main language | 0.17 | 0.15 | (0.36) | 0.19 | (0.39) | −0.037 | −0.028 | (0.028) |
Number of children | 1.95 | 2.00 | (0.91) | 1.91 | (0.91) | 0.089 | −0.013 | (0.072) |
Living with partner (if in relationship) | 0.99 | 0.99 | (0.10) | 0.98 | (0.12) | 0.005 | 0.000 | (0.007) |
Source: For children born in 2012, own calculations are based on KiBS data from Wave 4 (interviews 2014–2015) for children born between March and December, West Germany only, using cross‐sectional survey weights. The estimation sample includes Waves 2 and 3 (interviews 2012–2014) for children born between March 2011 and December 2012.
Notes: DiD estimate shows the DiD coefficient from regressions of the given variable according to Equation 1. Robust standard errors in parentheses. Significance levels: *p < 0.10, **p < 0.05, ***p < 0.01.