Variable | Children Born in 2012 (N = 3,319) | Estimation Sample (N = 19,191) | ||||||
---|---|---|---|---|---|---|---|---|
Overall | July | August | ||||||
Mean | Mean | SD | Mean | SD | Diff. | DiD Estimate | SE | |
Age at examination (months) | 78.20 | 78.77 | (2.56) | 77.99 | (2.62) | 1.036 | −0.036 | (0.096) |
Female | 0.44 | 0.44 | (0.50) | 0.46 | (0.50) | −0.016 | −0.004 | (0.019) |
Mother, highest education level | ||||||||
Missing | 0.22 | 0.22 | (0.42) | 0.27 | (0.44) | 0.005 | 0.003 | (0.016) |
Upper secondary | 0.33 | 0.35 | (0.48) | 0.28 | (0.45) | −0.004 | −0.039 | (0.018) |
Lower secondary | 0.44 | 0.43 | (0.50) | 0.45 | (0.50) | −0.001 | 0.036 | (0.019) |
Mother, country of origin | ||||||||
Missing | 0.20 | 0.21 | (0.41) | 0.13 | (0.34) | 0.005 | −0.007 | (0.014) |
Other country | 0.11 | 0.11 | (0.31) | 0.16 | (0.37) | 0.002 | 0.008 | (0.012) |
Germany | 0.68 | 0.68 | (0.47) | 0.71 | (0.45) | −0.006 | −0.001 | (0.017) |
Father, highest education level | ||||||||
Missing | 0.29 | 0.30 | (0.46) | 0.32 | (0.47) | 0.013 | −0.014 | (0.018) |
Upper secondary | 0.31 | 0.31 | (0.46) | 0.27 | (0.44) | −0.004 | 0.001 | (0.017) |
Lower secondary | 0.40 | 0.39 | (0.49) | 0.41 | (0.49) | −0.009 | 0.013 | (0.019) |
Father, country of origin | ||||||||
Missing | 0.22 | 0.23 | (0.42) | 0.15 | (0.35) | 0.004 | −0.021 | (0.015) |
Other country | 0.10 | 0.10 | (0.31) | 0.15 | (0.36) | 0.001 | −0.001 | (0.012) |
Germany | 0.67 | 0.66 | (0.47) | 0.70 | (0.46) | −0.005 | 0.022 | (0.018) |
Main language spoken at home | ||||||||
Missing | 0.04 | 0.04 | (0.20) | 0.06 | (0.23) | −0.003 | −0.012 | (0.008) |
German | 0.76 | 0.76 | (0.43) | 0.75 | (0.43) | 0.007 | 0.004 | (0.016) |
Foreign language | 0.08 | 0.08 | (0.28) | 0.07 | (0.25) | 0.003 | 0.002 | (0.010) |
Bilingual | 0.12 | 0.12 | (0.32) | 0.12 | (0.33) | −0.008 | 0.006 | (0.012) |
Source: For children born in 2012, own calculations based on school entrance examinations data for children born in July and August 2012, Schleswig‐Holstein only. The estimation sample includes all children born in July and August between 2007 and 2012.
Notes: DiD estimate shows the DiD coefficient from regressions of the given variable according to Equation 1. Robust standard errors in parentheses. Significance levels: *p < 0.10, **p < 0.05, ***p < 0.01.