Take‐up of the Home Care Subsidy by Parents’ Wage Tertile Prior to Birth
Father’s Net Wage | Mother’s Net Wage | ||
---|---|---|---|
Low (≤1,291 Euros) | Medium | High (≥2,000 Euros) | |
Low (≤890 euros) | 0.682 | 0.648 | 0.449 |
Observations | 283 | 289 | 165 |
Medium | 0.754 | 0.691 | 0.506 |
Observations | 280 | 275 | 294 |
High (≥2,800 euros) | 0.655 | 0.661 | 0.459 |
Observations | 200 | 225 | 435 |
Source: Own calculations based on KiBS Wave 4 (2014–2015) for children born between August 2012 and December 2013, West Germany only, children aged 12–36 months, using cross‐sectional survey weights.