N | Ever Returned to Work | Cumulated Employment | Cumulated Labor Income | |
---|---|---|---|---|
Panel A: Baseline DiD | ||||
506,919 | −0.014*** | −13.511*** | −907.011*** | |
(0.003) | (2.277) | (197.623) | ||
Mean 2012 spring | 0.828 | 452 | 28,668 | |
Panel B: Specification Checks | ||||
Baseline—No Control Variables | 506,919 | −0.013*** | −12.648*** | −677.401*** |
(0.003) | (2.312) | (229.431) | ||
Linear | 506,919 | −0.010*** | −11.888*** | −853.363*** |
(0.003) | (2.446) | (213.857) | ||
Quadratic | 506,919 | −0.011*** | −12.029*** | −810.856*** |
(0.003) | (2.484) | (216.321) | ||
Panel C: Observation Period: Births in. . . | ||||
July and August excluded | 443,253 | −0.015*** | −14.692*** | −916.254*** |
(0.003) | (2.436) | (211.334) | ||
Mean 2012 spring | 0.829 | 453 | 28,716 | |
May to October only | 292,160 | −0.015*** | −13.255*** | −845.956*** |
(0.004) | (3.002) | (260.605) | ||
Mean 2012 spring | 0.826 | 451 | 28,599 | |
June to September only | 181,110 | −0.012** | −10.083*** | −649.802** |
(0.005) | (3.822) | (330.319) | ||
Mean 2012 spring | 0.824 | 447 | 28,262 | |
Panel D: Accounting for Legal Entitlement to Slot in Childcare | ||||
Controlling for slot entitlement (months) | 506,919 | −0.014*** | −13.499*** | −840.248*** |
(0.003) | (2.350) | (204.045) | ||
Mean 2012 spring | 0.828 | 452 | 28,668 | |
Slot entitlement + childcare coverage | 502,948 | −0.013*** | −13.359*** | −828.215*** |
(0.003) | (2.355) | (204.722) | ||
Mean 2012 spring | 0.828 | 452 | 28,668 | |
Placebo 2011 | 325,604 | −0.004 | −2.955 | −144.233 |
(0.003) | (2.498) | (213.493) | ||
Mean 2011 spring | 0.813 | 445 | 27,681 | |
DiDisc | 506,919 | −0.010 | −9.703* | −742.962* |
(0.006) | (5.191) | (449.229) | ||
Panel E: Excluding Observations above the Social Security Contribution Threshold | ||||
Below threshold | 479,700 | −0.014*** | −13.602*** | −811.177*** |
(0.003) | (2.348) | (186.495) | ||
Mean 2012 spring | 0.822 | 446 | 26,145 | |
Panel F: Effects 48 Months after Birth (For Births before 2013 Only) | ||||
48 Months after birth | 414,437 | −0.007*** | −15.330*** | −1,080.891*** |
(0.002) | (3.081) | (278.040) | ||
Mean 2012 spring | 0.877 | 665 | 42,538 |
Source: Own calculations based on BEH data for for children born between March 2008 and December 2013, West Germany only.
Notes: Outcomes are measured 36 months after birth in Panels A–E. Cumulated employment is measured in days, cumulated labor income in euros. Controls in Xi are district‐level fixed effects (Kreise), age at birth dummies (<25, 25–30, 30–35, 30–40, >40), daily wage prior to birth dummies (<20, 20–40, 40–60, 60–80, 80–100, 100–120, >120), tertiary education (dummy), dummies for missing values in either. Robust standard errors in parentheses. Significance levels: *p < 0.10, **p < 0.05, ***p < 0.01.