Ever Take‐Up (%) | N | |
---|---|---|
Panel A: All | 62.4 | 3,060 |
Panel B: By Maternal Education | ||
No tertiary degree | 69.5 | 1,639 |
Tertiary degree | 51.8 | 1,417 |
Panel C: By Language at Home | ||
German | 62.5 | 2,510 |
Non‐German | 61.8 | 550 |
Panel D: By Parental Country of Origin | ||
German | 62.6 | 2,296 |
Non‐German | 61.9 | 762 |
Source: Own calculations based on KiBS Wave 4 (2014–2015) for children born between August 2012 and December 2013, West Germany only, children aged 12–36 months, using cross‐sectional survey weights.