N | Ever Returned to Work | Cumulated Employment | Cumulated Labor Income | |
---|---|---|---|---|
Panel A: Full Sample | ||||
506,919 | −0.014*** | −13.511*** | −907.011*** | |
(0.003) | (2.277) | (197.623) | ||
Mean 2012 spring | 0.828 | 452 | 28,668 | |
Panel B: By Education | ||||
No tertiary degree | 377,768 | −0.014*** | −14.884*** | −873.894*** |
(0.003) | (2.690) | (205.364) | ||
Mean 2012 spring | 0.821 | 447 | 24,542 | |
Tertiary degree | 109,760 | −0.008 | −8.808* | −1,160.849** |
(0.005) | (4.527) | (538.689) | ||
Mean 2012 spring | 0.859 | 478 | 43,265 | |
Panel C: By Citizenship | ||||
Foreign | 40,875 | −0.012 | −12.392 | −825.005 |
(0.011) | (8.200) | (689.169) | ||
Mean 2012 spring | 0.753 | 393 | 26,322 | |
German | 466,044 | −0.014*** | −13.591*** | −923.992*** |
(0.003) | (2.368) | (206.055) | ||
Mean 2012 spring | 0.835 | 457 | 28,881 | |
Panel D: By Childcare Availability in 2012 | ||||
Below median | 252,607 | −0.011*** | −10.339*** | −700.202*** |
(0.004) | (3.296) | (264.418) | ||
Mean 2012 spring | 0.807 | 438 | 25,392 | |
Above median | 251,626 | −0.016*** | −16.377*** | −1,109.828*** |
(0.004) | (3.159) | (295.321) | ||
Mean 2012 spring | 0.848 | 465 | 31,947 |
Source: Own calculations based on BEH data for for children born between March 2008 and December 2013, West Germany only.
Notes: Outcomes are measured 36 months after birth. Cumulated employment is measured in days, cumulated labor income in euros. Controls in Xi are district fixed effects, age at birth dummies (<25, 25–30, 30–35, 30–40, >40), wage prior to birth dummies (<20, 20–40, 40–60, 60–80, 80–100, 100–120, >120), tertiary education (dummy), and dummies for missing values in either. Childcare availability is defined as the ratio of childcare slots divided by the number of children under three years at the district level. Robust standard errors in parentheses. Significance tests for the differences between the group are as follows: Education: returned to work: p = 0.36, employment: p = 0.25, income: p = 0.62. Nationality: returned to work: p = 0.87, employment: p = 0.89, income: p = 0.89. Childcare availability: returned to work: p = 0.33, employment: p = 0.19, income: p = 0.30. Significance levels: *p < 0.10, **p < 0.05, ***p < 0.01.