N | Exclusively Parents | Subsidized Provider | Informal Arrangement | |
---|---|---|---|---|
Panel A: Full Sample | ||||
6,932 | 0.065* | −0.042 | −0.026 | |
(0.036) | (0.028) | (0.038) | ||
Mean 2012 spring | 0.301 | 0.305 | 0.515 | |
Panel B: Maternal Education | ||||
No tertiary degree | 3,962 | 0.091* | −0.039 | −0.046 |
(0.047) | (0.031) | (0.049) | ||
Mean 2012 spring | 0.324 | 0.204 | 0.558 | |
Tertiary degree | 2,970 | 0.028 | −0.058 | 0.007 |
(0.052) | (0.054) | (0.057) | ||
Mean 2012 spring | 0.264 | 0.470 | 0.444 | |
Panel C: Main Language at Home | ||||
German | 5,829 | 0.067* | −0.044 | −0.024 |
(0.039) | (0.032) | (0.041) | ||
Mean 2012 spring | 0.273 | 0.323 | 0.535 | |
Non‐German | 1,084 | 0.062 | −0.031 | −0.068 |
(0.095) | (0.065) | (0.095) | ||
Mean 2012 spring | 0.434 | 0.220 | 0.421 | |
Panel D: Parental Country of Origin | ||||
Both born in Germany | 5,368 | 0.065 | −0.035 | −0.037 |
(0.040) | (0.033) | (0.043) | ||
Mean 2012 spring | 0.280 | 0.327 | 0.531 | |
At least one born abroad | 1,557 | 0.055 | −0.064 | 0.006 |
(0.077) | (0.054) | (0.079) | ||
Mean 2012 spring | 0.365 | 0.238 | 0.466 |
Source: Own calculations based on KiBS Waves 2 and 3 (interviews 2012–2014) for children born between March 2011 and December 2012, West Germany only.
Notes: DiD analysis. Exclusively parental care is defined as the absence of informal care and care by a subsidized provider. Controls are maternal age at birth dummies (<25, 25–30, 30–35, 35–40, >40), survey wave dummies, federal state fixed effects, maternal tertiary education (dummy), and children’s age in month dummies. Dummies for missing values in any control variable are included as well. Cluster robust (on mother’s level) standard errors in parentheses. Significance tests for the differences for the treatment effect on exclusively parental, subsidized, and informal care between each group are as follows, respectively: Education: p = 0.24, 0.85, 0.38; German at home: p = 0.96, 0.86, 0.66; Mother born in Germany: p = 0.91, 0.64, 0.63. Significance levels: *p < 0.10, **p < 0.05, ***p < 0.01.