N | Ever Returned to Work | Cumulated Employment | Cumulated Labor Income | |
---|---|---|---|---|
Panel A: Baseline | ||||
109,854 | 0.004 | 2.693 | 493.827 | |
(0.004) | (3.824) | (343.883) | ||
Mean 2012 spring | 0.937 | 570 | 39,120 | |
Panel B: By Education | ||||
No tertiary degree | 74,411 | 0.005 | 4.592 | 531.009 |
(0.004) | (4.572) | (353.418) | ||
Mean 2012 spring | 0.945 | 584 | 35,015 | |
Tertiary degree | 31,580 | 0.002 | −3.204 | 525.606 |
(0.007) | (7.134) | (805.487) | ||
Mean 2012 spring | 0.930 | 550 | 49,388 | |
Panel C: By Childcare Availability in 2012 | ||||
Below median | 56,472 | 0.001 | −0.695 | 457.517 |
(0.006) | (5.610) | (525.637) | ||
Mean 2012 spring | 0.923 | 540 | 39,159 | |
Above median | 53,382 | 0.007 | 6.391 | 490.621 |
(0.005) | (5.155) | (435.074) | ||
Mean 2012 spring | 0.952 | 602 | 39,078 |
Source: Own calculations based on BEH data for for children born between March 2008 and December 2013, East Germany without Thuringia only.
Notes: Outcomes are measured 36 months after birth. Cumulated employment is measured in days, cumulated labor income in euros. Controls in Xi are district fixed effects, age at birth dummies (<25, 25–30, 30–35, 30–40, >40), wage prior to birth dummies (<20, 20–40, 40–60, 60–80, 80–100, 100–120, >120), tertiary education (dummy), and dummies for missing values in either. Robust standard errors in parentheses. Significance levels: *p < 0.10, **p < 0.05, ***p < 0.01.