Variable | Children Born in 2012 (N = 88,833) | Estimation Sample (N = 506,919) | ||||||
---|---|---|---|---|---|---|---|---|
Overall | Spring | Autumn | ||||||
Mean | Mean | SD | Mean | SD | Diff. | DiD Estimate | SE | |
Age at birth | 30.11 | 30.08 | (4.19) | 30.14 | (4.17) | −0.052 | −0.046 | (0.031) |
Daily wage prior to birth | 79.70 | 78.92 | (38.64) | 80.46 | (39.27) | −1.542 | 0.533* | (0.288) |
Full time | 0.78 | 0.78 | (0.41) | 0.78 | (0.41) | 0.003 | −0.003 | (0.003) |
No tertiary degree | 0.72 | 0.73 | (0.45) | 0.72 | (0.45) | 0.001 | 0.004 | (0.003) |
Tertiary degree | 0.24 | 0.24 | (0.42) | 0.24 | (0.43) | −0.003 | −0.003 | (0.003) |
German citizen | 0.92 | 0.92 | (0.28) | 0.92 | (0.28) | 0.001 | 0.000 | (0.002) |
Source: For children born in 2012, own calculations are based on children born between March and December 2012, West Germany only. The estimation sample includes children born between March and December in 2008–2013.
Notes: DiD estimate shows the DiD coefficient from regressions of the given variable according to Equation 1. Robust standard errors in parentheses. Significance levels: *p < 0.10, **p < 0.05, ***p < 0.01.