All | Harmonized Sample | ||
---|---|---|---|
Needs | Needs | Development Index | |
Panel A: Baseline DiD | |||
−0.036** | −0.033** | 0.040 | |
(0.014) | (0.016) | (0.036) | |
N | 19,191 | 14,761 | 14,761 |
Panel B: Specification Checks | |||
No control variables | −0.028* | −0.023 | 0.008 |
(0.015) | (0.017) | (0.040) | |
N | 19,191 | 14,761 | 14,761 |
Linear time trends | −0.038** | −0.041* | 0.004 |
(0.019) | (0.021) | (0.049) | |
N | 19,191 | 14,761 | 14,761 |
Quadratic time trends | −0.044 | −0.047 | 0.013 |
(0.030) | (0.035) | (0.082) | |
N | 19,191 | 14,761 | 14,761 |
Panel C: Accounting for Legal Entitlement to Slot in Childcare | |||
Placebo 2011 | 0.001 | 0.008 | 0.028 |
(0.014) | (0.017) | (0.040) | |
N | 15,874 | 12,167 | 12,167 |
Source: Own calculations based on school entrance examinations data for children born in July or August between 2007 and 2012, Schleswig Holstein only.
Notes: Robust standard errors in parentheses. Significance levels: *p < 0.10, **p < 0.05, ***p < 0.01.