Observations (Percent) by Distance to General and Vocational Upper Secondary Schools
Distance to General Schools | Distance to Vocational Schools | |||||
---|---|---|---|---|---|---|
0–5 km | 5–10 km | 10–15 km | 15–20 | 20+ km | Total | |
0–5 km | 14.05 | 19.10 | 3.55 | 1.93 | 1.82 | 40.45 |
5–10 km | 0.38 | 7.18 | 7.51 | 4.10 | 3.76 | 22.92 |
10–15 km | 0.01 | 0.52 | 4.45 | 5.74 | 6.08 | 16.79 |
15–20 km | 0.00 | 0.01 | 0.20 | 3.59 | 8.49 | 12.29 |
20+ km | 0.00 | 0.00 | 0.00 | 0.15 | 7.39 | 7.54 |
Total | 14.43 | 26.80 | 15.71 | 15.51 | 27.55 | 100.00 |
Notes: Weighted average distance to general schools (rows) and vocational schools (columns). Weights are based on the number of students starting on each main type (track) of general and vocational programs, respectively.