Heterogeneous Effects of Forming Teams: Noncognitive Skills
Gender | Academic Performance | Grade | |||||||
---|---|---|---|---|---|---|---|---|---|
Male | Female | A | B | C | D | Third | Fourth | Fifth | |
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | |
Openness | 0.105 | 0.003 | 0.092 | −0.045 | 0.149 | −0.315 | 0.104 | 0.038 | 0.125 |
(0.146) | (0.125) | (0.101) | (0.215) | (0.291) | (0.500) | (0.150) | (0.167) | (0.170) | |
Between group test | p(female = male) = 0.1306 | p(A = B) = 0.3093 p(A = C) = 0.9650 | p(third = fourth) = 0.9963 | ||||||
p(A = D) = 0.7003 p(B = C) = 0.5421 | p(third = fifth) = 0.4476 | ||||||||
p(B = D) = 0.8993 p(C = D) = 0.7635 | p(fourth = fifth) = 0.4671 | ||||||||
Conscientiousness | 0.174 | 0.116 | −0.266 | −0.134 | 0.179 | 0.199** | 0.297** | 0.303* | 0.023 |
(0.112) | (0.131) | (0.825) | (0.271) | (0.158) | (0.088) | (0.145) | (0.176) | (0.151) | |
Between group test | p(female = male) = 0.7086 | p(A = B) = 0.4304 p(A = C) = 0.1079 | p(third = fourth) = 0.6363 | ||||||
p(A = D) = 0.2497 p(B = C) = 0.3931 | p(third = fifth) = 0.4461 | ||||||||
p(B = D) = 0.4318 p(C = D) = 0.7902 | p(fourth = fifth) = 0.2268 | ||||||||
Extraversion | 0.208* | 0.050 | 0.303 | 0.195 | 0.029 | 0.149 | 0.297** | 0.303* | 0.023 |
(0.117) | (0.129) | (0.831) | (0.243) | (0.158) | (0.126) | (0.145) | (0.176) | (0.151) | |
Between group test | p(female = male) = 0.3260 | p(A = B) = 0.5783 p(A = C) = 0.7644 | p(third = fourth) = 0.9613 | ||||||
p(A = D) = 0.2254 p(B = C) = 0.5289 | p(third = fifth) = 0.4389 | ||||||||
p(B = D) = 0.1698 p(C = D) = 0.3382 | p(fourth = fifth) = 0.5097 | ||||||||
Agreeableness | −0.092 | −0.183* | −0.156 | −0.229 | −0.222* | −0.113 | 0.009 | −0.022 | −0.271** |
(0.088) | (0.101) | (0.779) | (0.224) | (0.125) | (0.079) | (0.173) | (0.151) | (0.127) | |
Between group test | p(female = male) = 0.2323 | p(A = B) = 0.3513 p(A = C) = 0.3222 | p(third = fourth) = 0.6427 | ||||||
p(A = D) = 0.9228 p(B = C) = 0.8259 | p(third = fifth) = 0.0923 | ||||||||
p(B = D) = 0.6562 p(C = D) = 0.5861 | p(fourth = fifth) = 0.0454 | ||||||||
Neuroticism | 0.122 | 0.231** | −0.095 | 0.396* | 0.201 | 0.151* | 0.169 | 0.092 | 0.224* |
(0.090) | (0.105) | (0.600) | (0.218) | (0.138) | (0.078) | (0.119) | (0.209) | (0.125) | |
Between group test | p(female = male) = 0.2596 | p(A = B) = 0.2765 p(A = C) = 0.2739 | p(third = fourth) = 0.1142 | ||||||
p(A = D) = 0.6667 p(B = C) = 0.8286 | p(third = fifth) = 0.6508 | ||||||||
p(B = D) = 0.4035 p(C = D) = 0.3590 | p(fourth = fifth) = 0.0584 |
Notes: Each column reports the results of a cohort with the specification including individual characteristics, school characteristics, and family characteristics controlled. A, B, C, and D denote levels of academic performance from high to low. Standard errors are clustered at the school–grade level and enclosed in parentheses. The between‐group test reports the p‐value from the between‐group t‐test. Significance: *p < 0.1, ***p < 0.01.