Between‐Group Comparison of Class Behaviors
First Round | Second Round | |||||
---|---|---|---|---|---|---|
In‐Class Discipline and Attention | Treatment Classes | Control Classes | Mean Differences | Treatment Classes | Control Classes | Mean Differences |
Unpermitted talking | 3.225 | 3.867 | −0.642** | 3.392 | 6.857 | −3.465*** |
Pranking | 3.094 | 3.909 | −0.815*** | 3.165 | 6.304 | −3.139*** |
Reading comics | 0.741 | 0.170 | 0.571*** | 0.997 | 1.556 | −0.558* |
Sleeping | 0.250 | 0.088 | 0.162*** | 1.125 | 1.472 | −0.347 |
Tardiness | 0.106 | 0.062 | 0.043** | 1.108 | 1.497 | −0.388 |
In‐class attention | 1.547 | 1.489 | 0.059 | 1.693 | 1.503 | 0.190*** |
Notes: The measurement for talking without permission, pranking, reading comic books in class, sleeping in class, and tardiness is frequency per week. In‐class attention is measured on three levels; that is, 0 = mostly cannot pay attention, 1 = not sure, or 2 = mostly can pay attention. Significance: *p < 0.1, **p < 0.05, ***p < 0.01.