Runs Test on Survey Sample
Variables | Test Value | Cases < Test Value | Cases ≥ Test Value | Total Cases | Number of Runs | z‐Score | p‐Value |
---|---|---|---|---|---|---|---|
Baseline scores | −0.004 | 33 | 38 | 71 | 30 | −1.520 | 0.129 |
Noncognitive Skills | |||||||
Openness | −0.031 | 37 | 35 | 72 | 42 | 1.194 | 0.232 |
Conscientiousness | 0.062 | 32 | 40 | 72 | 42 | 1.309 | 0.191 |
Extraversion | 0.085 | 36 | 36 | 72 | 36 | −0.237 | 0.812 |
Agreeableness | −0.174 | 31 | 41 | 72 | 35 | −0.316 | 0.752 |
Neuroticism | 0.094 | 34 | 38 | 72 | 34 | −0.688 | 0.492 |
Individual Characteristics | |||||||
Gender | 0.589 | 30 | 43 | 73 | 29 | −1.788 | 0.074 |
Age | 9.521 | 36 | 37 | 73 | 31 | −1.531 | 0.126 |
Height | 135.658 | 36 | 37 | 73 | 38 | 0.119 | 0.905 |
Grade | 3.986 | 26 | 47 | 73 | 28 | −1.667 | 0.095 |
School | 3.123 | 43 | 30 | 73 | 30 | −1.545 | 0.122 |
Data source: Experiment data.
Notes: Baseline scores and noncognitive skills are standardized to have a mean of zero and SD of one. Gender is a dummy variable that is one for male and zero for female. Height is measured in centimeters. School is a category variable with values one to five.