Descriptive Statistics of Variables
| Variables | Mean | SD | Min. | Max. | N |
|---|---|---|---|---|---|
| Cognitive Skills | |||||
| Standardized baseline scores | 0 | 1 | −2.93 | 2.08 | 1,589 |
| Standardized midterm scores | 0 | 1 | −3.02 | 2.33 | 1,589 |
| Standardized final scores | 0 | 1 | −3.01 | 2.27 | 1,589 |
| Noncognitive Skills | |||||
| Openness | 0 | 1 | −4.95 | 5.26 | 3,043 |
| Conscientiousness | 0 | 1 | −3.61 | 4.63 | 3,043 |
| Extraversion | 0 | 1 | −4.03 | 5.27 | 3,043 |
| Agreeableness | 0 | 1 | −2.66 | 4.29 | 3,043 |
| Neuroticism | 0 | 1 | −4.90 | 3.36 | 3,043 |
| Control Variables | |||||
| Treatment × Post | 0.25 | 0.43 | 0 | 1 | 3,178 |
| Treatment team dummy | 0.50 | 0.50 | 0 | 1 | 3,178 |
| Extracurricular reading time | 11.74 | 17.56 | 0 | 300 | 3,036 |
| Household chore time | 12.36 | 20.51 | 0 | 288 | 3,035 |
| Parents’ yearly income | 1.89 | 0.59 | 0 | 5.19 | 3,011 |
Data source: Experimental data.
Notes: Extracurricular reading time and household chore time are measured in minutes per day. Parents’ yearly income is the logarithm of RMB 10,000.