Descriptive Statistics of Treatment Classes and Survey Sample
Treatment Classes | Random Sample | Mean Differences | |||||
---|---|---|---|---|---|---|---|
Variables | Mean | SD | N | Mean | SD | N | |
Cognitive Skills | |||||||
Standardized baseline scores | −0.001 | 0.991 | 791 | −0.004 | 1.005 | 73 | 0.003 |
Noncognitive Skills | |||||||
Openness | 0.015 | 1.019 | 728 | −0.031 | 0.881 | 73 | 0.065 |
Conscientiousness | 0.112 | 1.054 | 728 | 0.062 | 0.795 | 73 | 0.051 |
Extraversion | 0.067 | 1.074 | 728 | 0.085 | 0.957 | 73 | −0.018 |
Agreeableness | −0.074 | 1.087 | 728 | −0.174 | 0.933 | 73 | 0.100 |
Neuroticism | 0.116 | 1.047 | 728 | 0.094 | 0.868 | 73 | 0.022 |
Individual Characteristics | |||||||
Gender | 0.568 | 0.496 | 790 | 0.589 | 0.495 | 73 | −0.021 |
Age | 9.501 | 1.070 | 790 | 9.521 | 1.042 | 73 | −0.020 |
Height | 135.306 | 11.621 | 790 | 135.658 | 8.39 | 73 | −0.352 |
Grade | 4.006 | 0.821 | 790 | 3.986 | 0.842 | 73 | 0.020 |
School | 3.061 | 1.448 | 790 | 3.123 | 1.443 | 73 | −0.063 |
Data source: Experiment data.
Notes: Cognitive skills and noncognitive skills are standardized to have a mean of zero and SD of one.