Descriptive Statistics of Treatment and Control Classes
Treatment Classes | Control Classes | ||||||
---|---|---|---|---|---|---|---|
Variables | Mean | SD | N | Mean | SD | N | Mean Differences |
Average baseline score | 55.112 | 18.418 | 790 | 55.260 | 19.308 | 799 | −0.148 |
Noncognitive Skills | |||||||
Openness | 0.015 | 1.018 | 775 | −0.015 | 0.982 | 783 | 0.030 |
Conscientiousness | 0.011 | 1.026 | 775 | −0.012 | 0.977 | 783 | 0.023 |
Extraversion | −0.011 | 1.018 | 775 | 0.013 | 0.985 | 783 | −0.024 |
Agreeableness | −0.049 | 1.040 | 775 | 0.049 | 0.957 | 783 | −0.098* |
Neuroticism | 0.074 | 1.011 | 775 | −0.077 | 0.035 | 783 | 0.151*** |
Individual Characteristics | |||||||
Gender (1 = male, 0 = female) | 0.568 | 0.496 | 790 | 0.573 | 0.495 | 799 | −0.005 |
Age (year) | 9.501 | 1.070 | 790 | 9.503 | 1.009 | 799 | −0.002 |
Height (cm) | 135.306 | 11.621 | 790 | 134.585 | 9.463 | 799 | 0.722 |
Data source: Experimental data.
Notes: Noncognitive skills are standardized to have a mean of zero and SD of one. Significance: *p < 0.1, ***p < 0.01.