Follow‐up Survey on Class Teachers
| Question | Strongly Agree | Agree | Neither Agree nor Disagree | Disagree | Strongly Disagree | Total |
|---|---|---|---|---|---|---|
| Connection | 9 (60%) | 5 (33%) | 1 (7%) | 0 (0%) | 0 (0%) | 15 |
| Mutual help | 6 (40%) | 8 (53%) | 1 (7%) | 0 (0%) | 0 (0%) | 15 |
| Study supervision | 8 (53%) | 5 (33%) | 2 (13%) | 0 (0%) | 0 (0%) | 15 |
| Discipline supervision | 3 (20%) | 10 (67%) | 2 (13%) | 0 (0%) | 0 (0%) | 15 |
| Competition | 6 (40%) | 8 (53%) | 1 (7%) | 0 (0%) | 0 (0%) | 15 |
| Test score | 7 (47%) | 5 (33%) | 2 (13%) | 1 (7%) | 0 (0%) | 15 |
| In‐class discipline | 2 (13%) | 8 (53%) | 4 (27%) | 1 (7%) | 0 (0%) | 15 |
| Attention | 0 (0%) | 2 (13%) | 5 (33%) | 8 (53%) | 0 (0%) | 15 |
| Curriculum | 0 (0%) | 1 (7%) | 4 (27%) | 10 (67%) | 0 (0%) | 15 |
| Pedagogy | 0 (0%) | 0 (0%) | 5 (33%) | 10 (67%) | 0 (0%) | 15 |
| Other class | 0 (0%) | 0 (0%) | 7 (47%) | 8 (53%) | 0 (0%) | 15 |
Data source: Survey data.
Notes: For each entry, the number is the count of the corresponding answer. Percentage in parentheses is the count of corresponding answer divided by total count of all answers.