Means of Individual Level Variables—All Natives and Non-Hispanic White Natives
All Natives | Non-Hispanic White Natives | |||||
---|---|---|---|---|---|---|
1950 | 2010 | 1950–2010 | 1950 | 2010 | 1950–2010 | |
12 or more years education completed | 0.576 | 0.919 | 0.878 | 0.619 | 0.940 | 0.895 |
Female | 0.49 | 0.50 | 0.51 | 0.49 | 0.49 | 0.50 |
Age | 24.0 | 22.9 | 23.8 | 24.0 | 23.0 | 23.8 |
(2.0) | (2.2) | (2.1) | (2.0) | (2.2) | (2.1) | |
Black | 0.098 | 0.148 | 0.128 | 0 | 0 | 0 |
Asian | 0.002 | 0.025 | 0.010 | 0 | 0 | 0 |
Race missing | 0.009 | 0.009 | 0.010 | 0 | 0 | 0 |
Mexican | 0.013 | 0.090 | 0.048 | 0 | 0 | 0 |
Puerto Rican | 0.000 | 0.015 | 0.009 | 0 | 0 | 0 |
Cuban | 0.000 | 0.004 | 0.002 | 0 | 0 | 0 |
Other Hispanic | 0.002 | 0.023 | 0.013 | 0 | 0 | 0 |
Hispanic missing | 0 | 0.009 | 0.014 | 0 | 0 | 0 |
Year | 1950 | 2009.0 | 1991.0 | 1950 | 2009.0 | 1990.0 |
Observations | 47,225 | 568,840 | 3,978,143 | 40,948 | 397,184 | 3,095,866 |
Notes: Weighted with census weights adjusted so that the sum of weights for each year reflects the sample size of the census in that year. 2010 refers to the pooled 2008–2010 ACSs. The sample contains natives aged 21– 27, except for 2008, when they are aged 19–25, and 2009, when they are aged 20–26. Standard deviations are in parentheses.