Comparison of Mean Characteristics
| Female Students | Male Students | |||||||
|---|---|---|---|---|---|---|---|---|
| Female Teachers | Male Teachers | P-value | N | Female Teachers | Male Teachers | P-value | N | |
| Panel A: Student Characteristics | ||||||||
| Married parent | 0.903 | 0.899 | 0.673 | 10,326 | 0.901 | 0.893 | 0.315 | 10,059 |
| (0.007) | (0.006) | (0.006) | (0.007) | |||||
| Dad w/ BA or higher | 0.263 | 0.223 | 0.086 | 10,073 | 0.269 | 0.223 | 0.115 | 9,751 |
| (0.022) | (0.023) | (0.021) | (0.025) | |||||
| Mom w/ BA or higher | 0.143 | 0.126 | 0.338 | 10,135 | 0.145 | 0.119 | 0.270 | 9,688 |
| (0.017) | (0.018) | (0.016) | (0.020) | |||||
| Parents own home | 0.711 | 0.732 | 0.264 | 10,476 | 0.716 | 0.748 | 0.033 | 10,202 |
| (0.015) | (0.016) | (0.013) | (0.013) | |||||
| Internet access at home | 0.916 | 0.912 | 0.616 | 10,272 | 0.907 | 0.903 | 0.580 | 9,939 |
| (0.006) | (0.007) | (0.006) | (0.007) | |||||
| Standardized test score | 0.114 | 0.057 | 0.181 | 11,925 | −0.100 | −0.089 | 0.827 | 12,306 |
| (0.030) | (0.044) | (0.037) | (0.042) | |||||
| Panel B: Teacher Characteristics | ||||||||
| Teacher age | 36.2 | 35.8 | 0.515 | 15,719 | 43.0 | 43.6 | 0.569 | 8,406 |
| (0.575) | (0.567) | (0.963) | (0.811) | |||||
| Teacher experience (year) | 11.8 | 11.4 | 0.524 | 15,265 | 17.0 | 18.0 | 0.414 | 8,315 |
| (0.605) | (0.614) | (0.975) | (0.952) | |||||
| Teacher college graduate | 0.759 | 0.736 | 0.467 | 15,794 | 0.633 | 0.614 | 0.777 | 8,406 |
| (0.030) | (0.030) | (0.063) | (0.048) | |||||
| Graduate degree teacher | 0.207 | 0.204 | 0.923 | 15,794 | 0.454 | 0.401 | 0.382 | 8,406 |
| (0.029) | (0.032) | (0.052) | (0.057) | |||||
| Homeroom teacher | 0.787 | 0.824 | 0.216 | 15,672 | 0.601 | 0.660 | 0.318 | 8,319 |
| (0.030) | (0.024) | (0.049) | (0.048) | |||||
| Regular full-time teacher | 0.956 | 0.962 | 0.518 | 15,647 | 0.967 | 0.980 | 0.633 | 8,360 |
| (0.013) | (0.011) | (0.022) | (0.015) | |||||
Notes: Each p-value is for a test of equality of means. Standard errors in parentheses are clustered at the school level.