Means of Individual-Level Variables in Enrollment Sample
1940 | 2010 | 1940–2010 | |
---|---|---|---|
Enrolled | 0.69 | 0.96 | 0.91 |
No parent in household | 0.10 | 0.07 | 0.07 |
Working, not enrolled | 0.13 | 0.01 | 0.03 |
Idle (neither enrolled nor working) | 0.19 | 0.03 | 0.06 |
Working | 0.16 | 0.20 | 0.29 |
Metropolitan area | 0.48 | 0.76 | 0.55 |
Metropolitan area missing | 0.00 | 0.07 | 0.28 |
Can legally leave school | 0.83 | 0.41 | 0.68 |
Both parents are immigrants | 0.13 | 0.13 | 0.06 |
Parent immigrant information missing | 0.00 | 0.01 | 0.01 |
Parent no schooling | 0.14 | 0.09 | 0.10 |
Parent 4 years schooling or less | 0.09 | 0.00 | 0.01 |
Parent 5–8 years schooling | 0.45 | 0.02 | 0.06 |
Parent 9 years schooling | 0.06 | 0.01 | 0.02 |
Parent 10 years schooling | 0.06 | 0.01 | 0.03 |
Parent 11 years schooling | 0.03 | 0.02 | 0.03 |
Parent 12 years schooling | 0.10 | 0.28 | 0.31 |
Parent 13 years schooling | 0.02 | 0.16 | 0.13 |
Parent 14 years schooling | 0.02 | 0.10 | 0.08 |
Parent 15 years schooling | 0.01 | 0.00 | 0.01 |
Parent 16 years schooling | 0.02 | 0.18 | 0.12 |
Parent 17+ years schooling | 0.01 | 0.12 | 0.10 |
Parent education information missing | 0.11 | 0.08 | 0.09 |
Observations | 50,578 | 216,779 | 1,448,669 |
Notes: Weighted with census weights adjusted so that the sum of weights for each year reflects the sample size of the census in that year. 2010 refers to the pooled 2008–2010 ACSs. The sample contains natives aged 16– 17. Regressions using this sample also include age, gender, race, and ethnicity controls, and the interaction of both parents immigrant and parent education. Parental education refers to the higher of the two parents’ education.