Main Results
| Single Teacher Only | Single and Multiple Teachers | ||||||
|---|---|---|---|---|---|---|---|
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | |
| Female student | 0.147*** | 0.144*** | 0.157*** | 0.148*** | |||
| (0.030) | (0.030) | (0.033) | (0.029) | ||||
| Female teacher | −0.021 | −0.022 | −0.052 | −0.025 | −0.028 | ||
| (0.029) | (0.029) | (0.052) | (0.094) | (0.025) | |||
| Female student × Female teacher | 0.098*** | 0.105*** | 0.086** | 0.104** | 0.093* | 0.094* | 0.103*** |
| (0.032) | (0.032) | (0.035) | (0.051) | (0.049) | (0.049) | (0.030) | |
| Constant | −0.093*** | −0.110*** | −0.047 | −0.107 | −0.033** | −0.033** | −0.087*** |
| (0.021) | (0.040) | (0.100) | (0.111) | (0.016) | (0.016) | (0.019) | |
| Observations | 24,231 | 23,580 | 23,580 | 23,580 | 24,231 | 24,231 | 30,673 |
| R2 | 0.110 | 0.112 | 0.123 | 0.862 | 0.862 | 0.859 | 0.106 |
| School FEs | Yes | Yes | Yes | ||||
| Subject FEs | Yes | Yes | Yes | ||||
| Teacher Ctrl | Yes | Yes | Yes | ||||
| Sch-Sbj FEs | Yes | Yes | Yes | Yes | |||
| Student FEs | Yes | Yes | Yes | ||||
| Cls-Sbj FEs | Yes | ||||||
| Teacher FEs | Yes | ||||||
Notes: Each column represents a separate regression. Columns 1 through 6 are for students taught by a single subject teacher, with each variable as a binary indicator. Column 7 includes students taught by either single or multiple subject teachers, with the female teacher variable representing the fraction of the student’s subject teachers who are female. Student and teacher level variables are omitted in Columns 4 through 6 because of collinearity. Standard errors in parentheses are clustered at the school level.
↵* p < 0.10,
↵** p < 0.05,
↵*** p < 0.01.