Baseline Characteristics: Differences by Selection Year
Means by Selection Year | Differences between Selection Years | ||||||
---|---|---|---|---|---|---|---|
2003 Selected (1) | 2004 Selected (2) | 2005 Selected (3) | 2006 Selected (4) | Difference 2004–2003 (5) | Difference 2005–2003 (6) | Difference 2006–2003 (7) | |
Panel A: Village-Level Characteristics | |||||||
Number of households | 239 | 330 | 350 | 385 | 91.8** | 111.4*** | 146.6* |
[165] | [232] | [186] | [316] | (38.94) | (35.31) | (85.21) | |
Household size | 5.259 | 5.278 | 5.109 | 5.229 | 0.019 | −0.150 | −0.03 |
[0.608] | [0.408] | [0.5012] | [0.522] | (0.097) | (0.109) | (0.157) | |
Proportion: population unemployed | 0.267 | 0.288 | 0.304 | 0.273 | 0.021 | 0.036 | 0.006 |
[0.253] | [0.230] | [0.261] | [0.280] | (0.051) | (0.051) | (0.080) | |
Proportion of HHs with income from: | |||||||
Formal employment | 0.361 | 0.370 | 0.372 | 0.371 | 0.009 | 0.011 | 0.001 |
[0.080] | [0.078] | [0.064] | [0.082] | (0.015) | (0.014) | (0.024) | |
Government pensions | 0.096 | 0.095 | 0.105 | 0.094 | −0.000 | 0.009 | −0.002 |
[0.0301] | [0.028] | [0.027] | [0.028] | (0.006) | (0.006) | (0.008) | |
Government assistance | 0.009 | 0.009 | 0.011 | 0.007 | −0.000 | 0.002 | −0.002 |
[0.013] | [0.016] | [0.016] | [0.009] | (0.003) | (0.003) | (0.003) | |
Self-employment | 0.528 | 0.520 | 0.504 | 0.530 | −0.008 | −0.024** | 0.002 |
[0.059] | [0.060] | [0.045] | [0.074] | (0.011) | (0.010) | (0.021) | |
Proportion with secondary education (adults) | 0.566 | 0.548 | 0.568 | 0.539 | −0.018 | 0.002 | −0.027 |
[0.075] | [0.096] | [0.070] | [0.115] | (0.017) | (0.014) | (0.031) | |
Observations (number of villages) | 61 | 51 | 46 | 14 | |||
Panel B: Household-Level Characteristics | |||||||
Main drinking water source is: | |||||||
Shared piped water | 0.211 | 0.364 | 0.604 | 0.153 | 0.394* | ||
[0.410] | [0.483] | [0.492] | (0.162) | (0.203) | |||
Unprotected water | 0.347 | 0.263 | 0.313 | −0.085 | −0.035 | ||
[0.479] | [0.442] | [0.466] | (0.196) | (0.240) | |||
Water <200m from HH | 0.716 | 0.899 | 0.698 | 0.183 | −0.018 | ||
[0.453] | [0.303] | [0.462] | (0.138) | (0.145) | |||
Number of land plots | 1.947 | 1.758 | 1.885 | −0.190 | −0.0620 | ||
[0.305] | [0.431] | [0.432] | (0.123) | (0.131) | |||
Total size of plots (sq. meters) | 15,493 | 14,188 | 21,001 | −1,306 | 5,508 | ||
[10,434] | [11,824] | [12,815] | (4,021) | (4,587) | |||
Proportion of land: | |||||||
Cultivated | 0.948 | 0.951 | 0.949 | 0.003 | 0.001 | ||
[0.206] | [0.210] | [0.216] | (0.035) | (0.055) | |||
Privately owned | 0.972 | 0.974 | 0.965 | 0.012 | 0.008 | ||
[0.175] | [0.141] | [0.158] | (0.030) | (0.036) | |||
Land irrigated | 0.991 | 0.961 | 0.949 | −0.030 | −0.042 | ||
[0.085] | [0.187] | [0.213] | (0.017)* | (0.034) | |||
Farm-related expenditures (KGS) | 2,533 | 2,650 | 3,535 | 117.4 | 1,002 | ||
[2,989] | [3,691] | [3,551] | (1,031) | (1,105) | |||
Observations (number of households) | 95 | 99 | 96 |
↵Notes: The selection year is the year the village was chosen for treatment. Village-level characteristics are calculated using 1999 Census data from the Kyrgyz National Statistics Committee. The number of observations (villages) in each Column of Panel A match the number of villages selected in each of the years, except 2004 in which there was one village that could not be matched to the census data. Household-level characteristics are calculated using the Kyrgyz Integrated Household Survey for 2003. Columns 1–4 shows variable means by selection year, with standard deviations in brackets. Columns 5–7 show differences between selection years and the standard errors are in parentheses with statistical significance denoted by: ***p < 0.01, **p < 0.05, *p < 0.1. Household calculations have standard errors clustered at the village level. Plot size variable drops outliers (top 5% of observations).