Descriptive Statistics
| ETF Sample | Uncle Sample | ||||
|---|---|---|---|---|---|
| Sons | Fathers | Sons | Fathers | Paternal Uncles | |
| Year of birth | 1980.33 | 1953.00 | 1981.32 | 1954.64 | 1955.46 |
| (3.78) | (0.00) | (3.91) | (2.52) | (2.68) | |
| Age at draft | 18.19 | 18.73 | 18.21 | 18.51 | 18.44 |
| (0.33) | (0.51) | (0.35) | (0.56) | (0.56) | |
| Cognitive ability at age 18 | 0.07 | 0.01 | 0.09 | −0.03 | −0.09 |
| (0.96) | (0.97) | (0.93) | (0.97) | (1.00) | |
| Noncognitive ability at age 18 | 0.04 | 0.09 | 0.05 | 0.07 | −0.02 |
| (0.99) | (0.96) | (0.97) | (0.98) | (0.99) | |
| Cognitive ability at age 13 | 0.04 | ||||
| (0.99) | |||||
| Nonacademic GPA at age 13 | 0.05 | ||||
| (residual) | (0.98) | ||||
| Educational aspirations at age 13 | −0.03 | ||||
| (residual) | (1.01) | ||||
| Peer interaction at age 13 | −0.01 | ||||
| (residual) | (0.98) | ||||
| N | 1,889 | 1,465 | 50,171 | 40,242 | 39,568 |
Note: Standard deviations are in parentheses. The cognitive and noncognitive ability measures have been standardized by year in the entire population.