Means of Immigration-Related State-Level Covariates
All Native Weights | White Weights | Black Weights | Hispanic Weights | |||
---|---|---|---|---|---|---|
1940 | 2000 | 1940–2000 | 1940–2000 | 1940–2000 | 1940–2000 | |
Share population 11–64 that is immigrant; t – 10 | 0.092 | 0.132 | 0.089 | 0.085 | 0.081 | 0.155 |
(0.078) | (0.098) | (0.080) | (0.076) | (0.078) | (0.092) | |
Share population 11–17 that is immigrant; t – 10 | 0.015 | 0.071 | 0.051 | 0.048 | 0.048 | 0.091 |
(0.009) | (0.046) | (0.045) | (0.043) | (0.043) | (0.051) | |
Share population 18–64 that is immigrant; t – 10: | ||||||
<12 years education | 0.089 | 0.039 | 0.033 | 0.032 | 0.026 | 0.059 |
(0.076) | (0.036) | (0.037) | (0.037) | (0.029) | (0.035) | |
12 years education | 0.010 | 0.041 | 0.025 | 0.024 | 0.024 | 0.043 |
(0.009) | (0.032) | (0.024) | (0.023) | (0.025) | (0.029) | |
>12 years education | 0.006 | 0.057 | 0.035 | 0.032 | 0.034 | 0.058 |
(0.005) | (0.040) | (0.032) | (0.030) | (0.033) | (0.039) | |
Observations | 49 | 49 | 343 | 343 | 320 | 330 |
Share population 6–64 that is immigrant | 0.083 | 0.143 | 0.089 | 0.083 | 0.088 | 0.138 |
(0.071) | (0.088) | (0.078) | (0.073) | (0.079) | (0.085) | |
Share population 6–17 that is immigrant | 0.014 | 0.056 | 0.043 | 0.041 | 0.043 | 0.064 |
(0.008) | (0.026) | (0.032) | (0.031) | (0.033) | (0.032) | |
Share population 16–17 that is immigrant | 0.019 | 0.076 | 0.058 | 0.054 | 0.058 | 0.088 |
(0.014) | (0.037) | (0.049) | (0.047) | (0.049) | (0.051) | |
Observations | 49 | 49 | 392 | 392 | 358 | 339 |
Notes: Weighted with census weights originally at the individual level, adjusted so that the sum of weights for each year reflects the sample size of the census in that year. Standard deviations are in parentheses.