Means of Individual Level Variables—Black and Hispanic Natives
Black Natives | Hispanic Natives | |||||
---|---|---|---|---|---|---|
1950 | 2010 | 1950–2010 | 1950 | 2010 | 1950–2010 | |
12 or more years education completed | 0.250 | 0.865 | 0.810 | 0.273 | 0.869 | 0.813 |
Female | 0.53 | 0.51 | 0.54 | 0.52 | 0.50 | 0.51 |
Age | 24.1 | 22.8 | 23.7 | 23.9 | 22.8 | 23.5 |
(2.0) | (2.2) | (2.1) | (1.9) | (2.2) | (2.1) | |
Black | 1 | 1 | 1 | 0.016 | 0.023 | 0.020 |
Asian | 0 | 0 | 0 | — | — | — |
Race missing | 0 | 0 | 0 | 0.059 | 0.035 | 0.055 |
Mexican | 0.001 | 0.005 | 0.003 | 0.805 | 0.682 | 0.670 |
Puerto Rican | 0.000 | 0.008 | 0.004 | 0.031 | 0.114 | 0.121 |
Cuban | 0.000 | 0.001 | 0.001 | 0.014 | 0.030 | 0.026 |
Other Hispanic | 0.001 | 0.006 | 0.004 | 0.150 | 0.174 | 0.184 |
Hispanic missing | 0 | 0.015 | 0.026 | 0 | 0 | 0 |
Year | 1950 | 2009.0 | 1992.4 | 1950 | 2009.0 | 1996.8 |
Observations | 4936 | 68,652 | 463,844 | 956 | 67,613 | 263,446 |
Notes: Weighted with census weights adjusted so that the sum of weights for each year reflects the sample size of the census in that year. 2010 refers to the pooled 2008–2010 ACSs. The sample contains natives aged 21–27, except for 2008, when they are aged 19–25, and 2009, when they are aged 20–26. Standard deviations are in parentheses.