All Course Grades | Fall Course Grades | Winter Course Grades | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Grades | Grade Relative to Class Average | Grades | Grade Relative to Class Average | Grades | Grade Relative to Class Average | |||||||
No Controls (1) | With Controls (2) | No Controls (3) | With Controls (4) | No Controls (5) | With Controls (6) | No Controls (7) | With Controls (8) | No Controls (9) | With Controls (10) | No Controls (11) | With Controls (12) | |
Online only | 0.469 [0.471] | 0.462 [0.472] | 0.063 [0.041] | 0.063 [0.041] | 0.143 [0.575] | 0.143 [0.575] | 0.024 [0.043] | 0.024 [0.043] | 0.596 [0.607] | 0.581 [0.607] | 0.111* [0.057] | 0.111* [0.057] |
Text messaging | −0.116 [0.424] | −0.132 [0.423] | −0.002 [0.038] | −0.003 [0.038] | 0.073 [0.505] | 0.075 [0.506] | 0.016 [0.038] | 0.016 [0.038] | −0.163 [0.549] | −0.197 [0.549] | −0.020 [0.053] | −0.021 [0.053] |
Coaching | 4.920** [1.930] | 4.876** [1.927] | 0.270 [0.175] | 0.273 [0.174] | 4.897*** [1.874] | 4.935*** [1.880] | 0.269 [0.167] | 0.267 [0.168] | 6.659*** [2.107] | 6.525*** [2.094] | 0.431** [0.207] | 0.431** [0.207] |
Control mean [Standard deviation] | 68.905 [16.166] | 0.077 [1.181] | 69.428 [15.744] | 0.066 [1.174] | 68.826 [16.820] | 0.073 [1.176] | ||||||
Observations | 29,591 | 29,591 | 18,162 | 18,162 | 10,106 | 10,106 | 10,065 | 10,065 | 10,554 | 10,554 | 5,864 | 5,864 |
R-squared | 0.021 | 0.022 | 0.013 | 0.014 | 0.029 | 0.029 | 0.017 | 0.017 | 0.015 | 0.016 | 0.014 | 0.014 |
F-stat | 2.691 | 2.675 | 1.760 | 1.792 | 2.290 | 2.311 | 0.910 | 0.895 | 3.918 | 3.865 | 3.352 | 3.360 |
Prob> p | 0.0447 | 0.0456 | 0.153 | 0.146 | 0.0763 | 0.0742 | 0.435 | 0.443 | 0.00833 | 0.00897 | 0.0183 | 0.0181 |
↵Notes: The dependent variable in each regression is indicated by the column headings. The unit of observation is a student-course. All regressions control for campus and first-year fixed effects. Additional control variables include age in first year and gender. Standard errors clustered at the student level are reported in brackets. Significant at *p<0.10, **p<0.05, ***p<0.01.